Viewsonic VA VA2447-MHU computer monitor
Viewsonic VA VA2447-MHU computer monitor
1 people are viewing this product
Regular price
$149.09 USD
Sale price
$149.09 USD
Regular price
$199.78 USD
Shipping calculated at checkout.
Viewsonic VA VA2447-MHU, 61 cm (24\"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
Available stock: 10
Couldn't load pickup availability
-
Estimated delivery: Jun 23 - Jun 27
Share this product
Infomations
Infomations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | MVA |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Game mode | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio input | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Power | |
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 49 W |
| Power consumption (PowerSave) | 20 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 540 mm |
| Depth (with stand) | 206 mm |
| Height (with stand) | 403 mm |
| Weight (with stand) | 3.3 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 48 mm |
| Height (without stand) | 323 mm |
| Weight (without stand) | 2.9 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 414 mm |
| Package height | 131 mm |
| Package weight | 4.6 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Other features | |
| Warranty period | 3 year(s) |
| Compliance certificates | CB, ICES, RoHS, cTUVus |

