24-Inch Computer Monitor Viewsonic TD2455 Full HD 1920x1080 LED 6ms
24-Inch Computer Monitor Viewsonic TD2455 Full HD 1920x1080 LED 6ms
Creative professionals and casual users will appreciate the Viewsonic TD2455 monitor's ability to deliver stunning visuals in both work and entertainment settings. This monitor enhances productivity with its bright, vibrant display and immersive viewing experience.
With a Full HD resolution of 1920 x 1080 pixels and an LED backlight, it guarantees absolute clarity for detailed designs or streaming your favorite shows. The quick 6 ms response time minimizes blurring during rapid movement, making it ideal for diverse applications.
- Screen Size: 24 inches
- Resolution: 1920 x 1080 pixels (Full HD)
- Display Technology: LED
- Response Time: 6 ms
- Color: Black
Built for professionals needing vibrant clarity in design and entertainment tasks, this monitor is a solid choice for both workspaces and home setups.
Available stock: 447
Couldn't load pickup availability
-
Estimated delivery: Jun 23 - Jun 27
Share this product
Infomations
Infomations
No information available.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | LED |
| Touchscreen | Yes |
| Touchscreen type | Table |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 15 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.7 cm |
| Display diagonal (metric) | 60.45 cm |
| Surface hardness | 3H |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Touch port | Yes |
| USB Touch ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 60° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 14 |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 19 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | AC |
| European Product Registry for Energy Labelling (EPREL) code | 356050 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 539 mm |
| Depth (with stand) | 286 mm |
| Height (with stand) | 426 mm |
| Weight (with stand) | 6.4 kg |
| Width (without stand) | 539 mm |
| Depth (without stand) | 52 mm |
| Height (without stand) | 320 mm |
| Weight (without stand) | 3.7 kg |
| Packaging data | |
| Package width | 617 mm |
| Package depth | 285 mm |
| Package height | 415 mm |
| Package weight | 8.4 kg |
| Packaging content | |
| Cables included | AC, DisplayPort, USB |
| Other features | |
| Connection to PC | Yes |
| Mean time between failures (MTBF) | 30000 h |
| Certification | cTUVus, FCC-B, ICES003, EPEAT, CEC, MX-CoC, Mexico Energy |

