DLP Multimedia Projector 4000 ANSI Lumens SVGA 30000:1 Contrast Ratio
DLP Multimedia Projector 4000 ANSI Lumens SVGA 30000:1 Contrast Ratio
Enhance your presentations with the InFocus Multimedia Projector. With an impressive brightness of 4000 ANSI lumens, you can easily deliver vivid and clear images in various lighting conditions.
This projector is ideal for business meetings or educational environments, providing a resolution of SVGA (800x600) and a stunning contrast ratio of 30000:1. With the ability to project images from 23 to 300 inches, it ensures everyone in the room can see every detail.
- Brightness: 4000 ANSI lumens
- Resolution: SVGA (800x600)
- Contrast Ratio: 30000:1
- Projection Size: 584.2 - 7620 mm (23 - 300 inches)
- Projection Technology: DLP
- Aspect Ratio: 4:3
Available stock: 52
Couldn't load pickup availability
-
Estimated delivery: May 31 - Jun 04
Share this product
Infomations
Infomations
No information available.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Projector | |
|---|---|
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Smart projector | No |
| Screen size compatibility | 584.2 - 7620 mm (23 - 300") |
| Projection distance | 1.2 - 12 m |
| Projector brightness | 4000 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | SVGA (800x600) |
| Contrast ratio (typical) | 30000:1 |
| Native aspect ratio | 4:3 |
| Uniformity | 80% |
| Keystone correction, vertical | 40° |
| Horizontal synchronization (min) | 15 kHz |
| Horizontal synchronization (max) | 97.55 kHz |
| Vertical synchronization (min) | 0.054 kHz |
| Vertical synchronization (max) | 0.085 kHz |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 15000 h |
| Service life of light source (economic mode) | 10000 h |
| Lamp type | UHP |
| Lamp power | 203 W |
| Lens system | |
| Focus | Manual |
| Focal length range | 21.85 - 24.01 mm |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1.1:1 |
| Throw ratio | 1.94 - 2.16:1 |
| Video | |
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL M, PAL N, SECAM |
| Full HD | Yes |
| 3D | Yes |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 1.4 |
| S-Video inputs quantity | 1 |
| Service port type | USB Type-A |
| USB 2.0 Type-A ports quantity | 1 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Serial interface type | RS-232 |
| PC in (D-Sub) | Yes |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| DVI port | No |
| AC (power) in | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| Projection modes | Ceiling, Front, Rear |
| Noise level | 27 dB |
| Country of origin | China |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in woofer | No |
| Design | |
| Market positioning | Education |
| Product type | Standard throw projector |
| Product colour | White |
| Housing material | Plastic |
| Placement | Ceiling, Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 210 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 267 W |
| Auto power off | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 10 - 85% |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Weight & dimensions | |
| Width | 313 mm |
| Depth | 236 mm |
| Height | 97 mm |
| Weight | 2.9 kg |
| Package width | 395 mm |
| Package depth | 337 mm |
| Package height | 166 mm |
| Package weight | 4.1 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | No |
| Cables included | Power |
| Carrying case | No |
| Manual | Yes |
| Mounting brackets included | No |
| AC adapter included | No |
| Tripod included | No |
| Interactive pen included | No |
| Technical details | |
| Warranty period | 2 year(s) |

