Honeywell CT37 handheld mobile computer
Honeywell CT37 handheld mobile computer
1 people are viewing this product
Regular price
$1,595.68 USD
Sale price
$1,595.68 USD
Regular price
$1,946.73 USD
Shipping calculated at checkout.
Honeywell CT37, 15.2 cm (6\"), 2280 x 1080 pixels, 600 cd/m², Gorilla Glass, 8 GB, 128 GB
Available stock: 10
Couldn't load pickup availability
-
Estimated delivery: May 31 - Jun 04
Share this product
Infomations
Infomations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 15.2 cm (6") |
| Display resolution | 2280 x 1080 pixels |
| Touchscreen | Yes |
| Display brightness | 600 cd/m² |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 8 GB |
| Flash memory | 128 GB |
| Flash memory type | UFS |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Processor | |
| Processor model | 4490 |
| Processor frequency | 2.4 GHz |
| Processor family | Qualcomm |
| Number of cores | 8 |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth Low Energy (BLE) | Yes |
| Security algorithms | 40-bit WEP, 104-bit WEP, EAP-GTC, EAP-PEAP, EAP-PWD, EAP-TLS, EAP-TTLS, LEAP, MSCHAPv2, PEAP, WPA-AES, WPA-Enterprise, WPA-Personal, WPA-TKIP, WPA2-AES, WPA2-Enterprise, WPA2-Personal, WPA2-TKIP, WPA3-Enterprise, WPA3-Personal, WPA3-SAE |
| Near Field Communication (NFC) | Yes |
| GPS Performance | |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera | |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Audio | |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Noise-canceling | Yes |
| Speakers | Mono |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Product colour | Black |
| RFID reader | No |
| Barcode reader | Yes |
| Scanner type | 1D/2D |
| Google Mobile Services (GMS) supported | Yes |
| USB On-The-Go support | Yes |
| International Protection (IP) code | IP65, IP68 |
| Handle(s) | No |
| Drop proof | Yes |
| Drop proof | 150 cm |
| VoIP | Yes |
| Push-to-Talk (PTT) | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Software | |
| Operating system installed | Android 14 |
| Operating system upgradeable | Yes |
| Power | |
| Battery capacity | 3846 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 12 h |
| Weight & dimensions | |
| Weight | 241 g |
| Width | 76 mm |
| Depth | 12.6 mm |
| Height | 167.4 mm |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |

