23.8 Inch ASUS Full HD LCD Monitor 1920x1080 5ms Black
23.8 Inch ASUS Full HD LCD Monitor 1920x1080 5ms Black
Experience stunning visuals and sharp images with the ASUS VA24ECPSN 23.8-inch Full HD LCD monitor. Perfect for both work and play, this monitor delivers vibrant colors and detailed graphics that enhance your viewing experience.
Whether you're editing photos, enjoying movies, or tackling your daily tasks, the VA24ECPSN provides a crystal-clear display with a quick 5ms response time, ensuring smooth motion and reduced blur. Its sleek black design seamlessly fits into any setup, making it an ideal choice for your home office or gaming station.
- Screen Size: 23.8 inches
- Resolution: 1920 x 1080 pixels (Full HD)
- Panel Type: LCD
- Response Time: 5 ms
- Color: Black
Available stock: 10
Couldn't load pickup availability
-
Estimated delivery: Jun 23 - Jun 27
Share this product
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 84 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Power | |
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 14.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 211.4 mm |
| Height (with stand) | 450.4 mm |
| Weight (with stand) | 5.35 kg |
| Width (without stand) | 539.5 mm |
| Depth (without stand) | 48.1 mm |
| Height (without stand) | 323.1 mm |
| Weight (without stand) | 3.4 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 198 mm |
| Package height | 412 mm |
| Package weight | 7.24 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI, USB Type-C |
| Quick start guide | Yes |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Certification | Energy Star EPEAT Silver TCO Certified TÜV Flicker-free TÜV Low Blue Light |

