27 Inch Quad HD LCD Monitor 2560x1440 Resolution 5ms Response Time
27 Inch Quad HD LCD Monitor 2560x1440 Resolution 5ms Response Time
Elevate your visual experience with the ASUS BE27AQG 27-inch monitor, ideal for both work and play. Enjoy stunning Quad HD resolution that brings your images to life with exceptional detail.
Whether you're gaming, designing, or working on intricate projects, this monitor delivers vibrant colors and sharp images that enhance productivity and enjoyment.
- Screen Size: 27 inches
- Resolution: 2560 x 1440 pixels (Quad HD)
- Panel Type: LCD
- Response Time: 5 ms
- Color: Black
Available stock: 1
Couldn't load pickup availability
-
Estimated delivery: Jun 23 - Jun 27
Share this product
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 185 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Swivelling | Yes |
| Swivel angle range | 180 - -180° |
| Tilt adjustment | Yes |
| Tilt angle range | 35 - -5° |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Power consumption (typical) | 16.94 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 527.8 mm |
| Weight (with stand) | 4.8 kg |
| Width (without stand) | 612.2 mm |
| Depth (without stand) | 46.9 mm |
| Height (without stand) | 362.9 mm |
| Weight (without stand) | 4.7 kg |
| Packaging data | |
| Package width | 691 mm |
| Package depth | 140 mm |
| Package height | 427 mm |
| Package weight | 9.9 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |

