Samsung Galaxy Z Flip 7 | 6.9" Foldable Smartphone | 50 MP Camera | 12GB RAM | 256GB Storage | Blue
Samsung Galaxy Z Flip 7 | 6.9" Foldable Smartphone | 50 MP Camera | 12GB RAM | 256GB Storage | Blue
Experience cutting-edge technology with the Samsung Galaxy Z Flip 7, a smartphone designed for those who value style and performance. Its sleek foldable design and vibrant display make it a perfect companion for both personal and professional use.
With impressive specifications, you'll enjoy a stunning visual experience and ample memory for your daily tasks.
- Display: 17.5 cm (6.9\") with a resolution of 2520 x 1080 pixels
- Memory: 12 GB RAM for smooth multitasking
- Storage: 256 GB to accommodate all your apps and media
- Camera: 50 MP for high-quality photos and videos
- Color: Blue for a stylish look
Available stock: 10
Couldn't load pickup availability
-
Estimated delivery: Mar 10 - Mar 14
Share this product
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 17.5 cm (6.9") |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2520 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Second display diagonal | 10.4 cm (4.1") |
| Second display resolution | 1048 x 948 pixels |
| Second display type | Dynamic AMOLED 2X |
| Second display refresh rate | 120 Hz |
| Second display Gorilla Glass version | Gorilla Glass Victus 2 |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 2500 |
| Processor cores | 10 |
| Processor boost frequency | 3.3 GHz |
| Storage | |
| RAM capacity | 12 GB |
| Virtual RAM (max) | 223.8 GB |
| Internal storage capacity | 256 GB |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 3840x2160@30fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Yes | |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Design | |
| Form factor | Flip |
| Product colour | Blue |
| Colour name | Blue Shadow |
| Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Fingerprint reader | Yes |
| Country of origin | Vietnam |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software | |
| Platform | Android |
| Battery | |
| Removable battery | No |
| Battery capacity | 4300 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 25 W |
| Endurance | |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2524 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP48 |
| Weight & dimensions | |
| Width | 75.2 mm |
| Depth | 6.5 mm |
| Height | 166.7 mm |
| Weight | 188 g |
| Folded width | 7.52 cm |
| Folded depth | 1.37 cm |
| Folded height | 8.55 cm |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |

