14.5 Inch Lenovo ThinkPad P14s Gen 6 Intel Core Ultra 7 1920x1200 32GB RAM 512GB SSD Windows 11 Pro
14.5 Inch Lenovo ThinkPad P14s Gen 6 Intel Core Ultra 7 1920x1200 32GB RAM 512GB SSD Windows 11 Pro
Experience powerful performance and seamless productivity with the Lenovo ThinkPad P14s Gen 6, built for professionals on the go. Whether you are running demanding applications or multitasking, this laptop is tailored to meet your needs.
Equipped with an Intel Core Ultra 7 processor and a vibrant 14.5-inch display, this laptop offers sharp visuals and speedy responses. Its compact design makes it ideal for business travel, ensuring you can work efficiently wherever you are.
- Processor: Intel Core Ultra 7
- Display: 14.5 inches, 1920 x 1200 pixels
- Memory: 32 GB RAM
- Storage: 512 GB SSD
- Operating System: Windows 11 Pro
Available stock: 202
Couldn't load pickup availability
-
Estimated delivery: Jun 14 - Jun 18
Share this product
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Design | |
|---|---|
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 36.8 cm (14.5") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 96 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 74 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 32 GB |
| Maximum internal memory | 96 GB |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Operating system language | ENG-UK, US English |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now + ThinkShield Pro (SentinelOne, Sepio, Cigent) 1-year |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 75 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 100 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | TCO Certified, generation 10 MIL-STD-810H Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 325.5 mm |
| Depth | 227.6 mm |
| Height (front) | 1.12 cm |
| Height (rear) | 1.51 cm |
| Weight | 1.6 kg |
| Packaging content | |
| AC adapter included | Yes |

