Honeywell RT10A
Honeywell RT10A
1 people are viewing this product
Regular price
$3,272.35 USD
Sale price
$3,272.35 USD
Regular price
$3,599.59 USD
Shipping calculated at checkout.
Honeywell RT10 - Android, 25.6 cm (10.1\"), 1920 x 1200 pixels, 32 GB, 4 GB, Android 9, Black
Available stock: 7
Couldn't load pickup availability
-
Estimated delivery: Apr 25 - Apr 29
Share this product
Infomations
Infomations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Display brightness | 800 cd/m² |
| HD type | Full HD |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Memory | |
| Internal memory | 4 GB |
| Maximum internal memory | 4 GB |
| Storage | |
| Internal storage capacity | 32 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 512 GB |
| Storage media | Flash |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Video recording | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Network | |
| Mobile network generation | 4G |
| Mobile network connection | Yes |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| WWAN | Installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Protection features | Dust resistant, Water resistant |
| Rugged design | Yes |
| Performance | |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Platform | Android |
| Operating system installed | Android 9 |
| Battery | |
| Battery included | Yes |
| Battery capacity | 5900 mAh |
| Endurance | |
| International Protection (IP) code | IP65 |
| Weight & dimensions | |
| Width | 271.9 mm |
| Depth | 198.3 mm |
| Height | 19.5 mm |
| Weight | 1.2 kg |
| Certificates | |
| Certification | MIL-STD-810G |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 60 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Drop proof | 120 cm |

