1080p 3LCD Projector 4600 ANSI Lumens Epson PowerLite L260F
1080p 3LCD Projector 4600 ANSI Lumens Epson PowerLite L260F
Transform your presentations and movie nights with the Epson PowerLite L260F, a powerful 3LCD projector that delivers stunning visuals in full 1080p. With a brightness of 4600 ANSI lumens, you can enjoy vivid imagery even in well-lit environments.
This projector is ideal for both business and home use, making it perfect for large presentations or immersive movie experiences. Its wide projection range of 31 to 310 inches allows you to adapt to any space, while the impressive 2,500,000:1 contrast ratio ensures sharp and vibrant images that captivate your audience.
- Resolution: 1080p (1920x1080)
- Brightness: 4600 ANSI lumens
- Contrast Ratio: 2,500,000:1
- Projection Ratio: 16:9
- Projection Distance: 787.4 - 7874 mm (31 - 310 inches)
Available stock: 10
Couldn't load pickup availability
-
Estimated delivery: Jun 25 - Jun 29
Share this product
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Projector | |
|---|---|
| Screen size compatibility | 787.4 - 7874 mm (31 - 310") |
| Projection distance | 0.88 - 9.06 m |
| Projector brightness | 4600 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Focus | Manual |
| Focal length range | 18.2 - 29.1 mm |
| Aperture range (F-F) | 1.51 - 1.77 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1:1.62 |
| Throw ratio | 1.32 – 2.12 |
| Video | |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Video colour modes | Blackboard, DICOM simulation mode, Dynamic, Multi-projection, Presentation, sRGB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-A ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| Audio (L/R) in | 2 |
| Audio (L/R) out | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| Composite video in | 1 |
| DVI port | No |
| Audio Return Channel (ARC) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Features | |
| Noise level (economic mode) | 27 dB |
| HDCP | Yes |
| Projection modes | Ceiling |
| On Screen Display (OSD) | Yes |
| Screen mirroring | Yes |
| Noise level | 37 dB |
| Password protection | Yes |
| Design | |
| Product colour | White |
| Placement | Ceiling, Desktop, Floor, Wall |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power | |
| Power source | AC |
| Power consumption (typical) | 272 W |
| Power consumption (standby) | 2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 325 mm |
| Depth | 299 mm |
| Height | 90 mm |
| Weight | 4.3 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | HDMI, Power |
| Logistics data | |
| Quantity per pack | 1 pc(s) |

