Mirrorless Camera Canon EOS R50 24.2 MP 4K CMOS Touchscreen 18-45mm Lens
Mirrorless Camera Canon EOS R50 24.2 MP 4K CMOS Touchscreen 18-45mm Lens
Photographers and content creators seeking a compact solution for high-quality imaging will find the Canon EOS R50 an excellent choice. Ideal for both casual shooters and professionals, this mirrorless camera excels in delivering impressive 24.2 MP photos and 4K video recordings.
With its advanced CMOS sensor, the R50 captures stunning detail and vibrant colors at resolutions up to 6000 x 4000 pixels. The intuitive touchscreen interface enhances usability, allowing for efficient navigation and quick adjustments while shooting.
- Megapixels: 24.2 MP
- Image Sensor: CMOS
- Max Resolution: 6000 x 4000 pixels
- Video Quality: 4K Ultra HD
- Display: Touchscreen
- Lens Included: 18-45mm
- Color: White
Built for photographers and videographers looking to elevate their craft with a versatile and powerful camera, the Canon EOS R50 is perfect for both studio and on-the-go shooting.
Available stock: 1
Couldn't load pickup availability
-
Estimated delivery: Jun 14 - Jun 18
Share this product
Infomations
Infomations
No information available.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Picture quality | |
|---|---|
| Image sensor aspect ratio | 3:2 |
| Camera type | MILC |
| Megapixel (approx.) | 24.2 MP |
| Sensor type | CMOS |
| Maximum image resolution | 6000 x 4000 pixels |
| Still image resolution(s) | 6000 x 4000, 3984 x 2656, 2976 x 1984, 2400 x 1600, 5328 x 4000, 3552 x 2664, 2656 x 1992, 2112 x 1600, 4000 x 4000, 2656 x 2656, 1984 x 1984, 1600 x 1600 |
| Image stabilizer | No |
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
| Image sensor size (W x H) | 22.3 x 14.9 mm |
| Sensor format | Advanced Photo System type-C (APS-C) |
| Built-in low-pass filter | Yes |
| Image formats supported | JPEG, RAW, C-RAW, HEIF |
| Lens system | |
| Focal length range | 18 - 45 mm |
| Minimum focal length (35mm film equiv) | 29 mm |
| Maximum focal length (35mm film equiv) | 72 mm |
| Minimum aperture number | 32 |
| Maximum aperture number | 4.5 |
| Lens structure (elements/groups) | 7/7 |
| Lens type | Standard zoom |
| Filter size | 49 mm |
| Number of diaphragm blades | 7 |
| Lens mount interface | Canon RF |
| Focusing | |
| Focus | TTL |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Continuous Auto Focus, One Shot Focus, Servo Auto Focus |
| Auto Focus (AF) object detection | Animal, Bird, CAT, Dog, People, Vehicle |
| Face tracking | Yes |
| Auto Focus (AF) lock | Yes |
| Auto Focus (AF) assist beam | Yes |
| Exposure | |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 32000 |
| ISO sensitivity | 100, 6400, 25600, 51200 |
| Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
| Light exposure control | Program AE |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Partial, Spot |
| Auto Exposure (AE) lock | Yes |
| Number of measurement zones | 384 |
| Exposure bracketing (AEB) | ± 3EV (1/2EV; 1/3EV stop) |
| Anti-flicker shooting | Yes |
| Shutter | |
| Fastest camera shutter speed | 1/8000 s |
| Slowest camera shutter speed | 30 s |
| Camera shutter type | Electronic |
| Flash | |
| Flash exposure lock | Yes |
| Flash guide number | 6 m |
| External flash connector | Yes |
| Flash exposure compensation | Yes |
| Flash exposure correction | ±3EV (1/3 EV step) |
| Shoe mounting point | Yes |
| Shoe mounting point type | Hot shoe |
| Video | |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Video formats supported | H.264, H.265 |
| Colour sampling | YCbCr4:2:0 8-bit, YCbCr4:2:2 10-bit |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Audio system | stereo |
| Wind filter | Yes |
| Audio formats supported | LPCM, AAC |
| Memory | |
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 1 |
| Display | |
| Display | LCD |
| Touchscreen | Yes |
| Display diagonal (metric) | 7.5 cm |
| Display resolution | 1620000 dot |
| Display aspect ratio | 3:2 |
| Vari-angle LCD display | Yes |
| Viewfinder | |
| Viewfinder type | Electronic |
| Magnification | 0.95x |
| Viewfinder screen size | 0.39" |
| Viewfinder frame rate (power saving mode) | 60 fps |
| Viewfinder frame rate (smooth mode) | 120 fps |
| Viewfinder resolution (approx.) | 2360000 pixels |
| Ports & interfaces | |
| USB version | 2.0 |
| USB connector | USB Type-C |
| HDMI | Yes |
| HDMI version | 2.0 |
| HDMI connector type | Micro |
| Microphone in | Yes |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Camera | |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Manual, Shade, Tungsten |
| Scene modes | Children, Close-up (macro), Food, Group photo, HDR backlight control, Handheld night scene, Landscape, Panning, Panorama, Portrait, Self-portrait, Silent shutter, Smooth skin, Sports |
| Shooting modes | Aperture priority, Auto, Intelligent auto, Manual, Program, Scene, Shutter priority |
| Self-timer delay | 2,10 s |
| Dioptre correction | Yes |
| Diopter adjustment (D-D) | -3 - 1 |
| Histogram | Yes |
| Live view | Yes |
| Direct printing | Yes |
| GPS (satellite) | No |
| Orientation sensor | Yes |
| Anti-dust function | No |
| Smartphone/tablet remote support | Yes |
| View on smartphone | Yes |
| Playback zoom (min) | 1.5x |
| Playback zoom number of steps | 15 |
| Erase protection options | Folder, Memory card, Single image |
| Tripod mounting supported | Yes |
| Slideshow | Yes |
| Image processor | DIGIC X |
| Design | |
| Product colour | White |
| Dustproof | No |
| Splash proof | No |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | LP-E17 |
| Number of batteries supported | 1 |
| Battery level indicator | Yes |
| Battery level indicator number of levels | 4 |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 7.5 W |
| USB Type-C required charging power (max) | 7.5 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 116.3 mm |
| Depth | 68.8 mm |
| Height | 85.5 mm |
| Weight | 328 g |
| Weight (including battery) | 375 g |
| Lens weight | 130 g |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Package width | 172 mm |
| Package depth | 196 mm |
| Package height | 141 mm |
| Package weight | 1.12 kg |
| Packaging content | |
| Neck strap included | Yes |
| AC adapter included | No |
| Battery charger included | Yes |
| Batteries included | Yes |
| Logistics data | |
| Products per pallet | 120 pc(s) |

