27 Inch ASUS ProArt PA279CRV 4K UHD LCD Monitor 3840x2160 5ms Response Time
27 Inch ASUS ProArt PA279CRV 4K UHD LCD Monitor 3840x2160 5ms Response Time
Transform your workspace with the ASUS ProArt PA279CRV 27-inch monitor, engineered to deliver stunning 4K Ultra HD visuals. Ideal for designers, videographers, and content creators, this monitor ensures that you can see every detail with unmatched clarity.
With its high resolution of 3840 x 2160 pixels, the ASUS ProArt PA279CRV offers exceptional color accuracy and vibrancy, making it perfect for precise editing and creative projects. Enjoy a smooth viewing experience with a quick 5 ms response time, making it suitable for both work and entertainment.
- Screen Size: 27 inches
- Resolution: 3840 x 2160 pixels (4K Ultra HD)
- Panel Type: LCD
- Response Time: 5 ms
- Color: Black
Available stock: 10
Couldn't load pickup availability
-
Estimated delivery: Jun 14 - Jun 18
Share this product
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.155 x 0.155 mm |
| Pixel density | 163 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 15 - 135 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99% |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Product colour | Black |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Charging port type | USB Type-C |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 23° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Power consumption (typical) | 26.14 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 215 mm |
| Height (with stand) | 538.1 mm |
| Weight (with stand) | 5.78 kg |
| Width (without stand) | 612.2 mm |
| Depth (without stand) | 44.1 mm |
| Height (without stand) | 362.9 mm |
| Weight (without stand) | 4.07 kg |
| Packaging data | |
| Package width | 691 mm |
| Package depth | 138 mm |
| Package height | 427 mm |
| Package weight | 8.69 kg |
| Package type | Box |

