TP-Link InSight S245ZI
TP-Link InSight S245ZI
Available stock: 77
Couldn't load pickup availability
-
Estimated delivery: Dec 31 - Jan 04
Share this product
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Performance | |
|---|---|
| Type | IP security camera |
| Placement supported | Outdoor |
| Connectivity technology | Wired |
| Maximum operating distance | 200 m |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Remote viewing | Yes |
| Dynamic range | 120 dB |
| Design | |
| Form factor | Dome |
| Mounting type | Ceiling |
| Product colour | White |
| Housing material | Metal |
| Protection features | Waterproof |
| International Protection (IP) code | IP67 |
| IK code | IK10 |
| Weatherproof | Yes |
| Camera | |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Minimum illumination | 0 lx |
| Lens viewing angle, horizontal | 29.6 - 102° |
| Lens viewing angle, vertical | 16.8 - 53.8° |
| Lens viewing angle, diagonal | 34.1 - 122.8° |
| Tilt angle range | 0 - 75° |
| Camera shutter speed | 1/3 to 1/10000 |
| Image sensor | |
| Optical sensor size | 25.4 / 2.9 mm (1 / 2.9") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Optical zoom | 5x |
| Detect distance | 200 m |
| Observe distance | 84 m |
| Recognize distance | 40 m |
| Auto focus | Yes |
| Focus | Motorized |
| Maximum aperture number | 1.6 |
| Identify distance | 21 m |
| Night vision | |
| Night vision | Yes |
| LED type | IR/White |
| Video | |
| Maximum resolution | 2688 x 1520 pixels |
| Total megapixels | 4 MP |
| Video compression formats | H.264, H.264+, H.265, H.265+ |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2048 x 1280, 2304 x 1296, 2560 x 1440, 2688 x 1520 |
| Video recording | Yes |
| Image quality adjustment | Brightness, Contrast, Mirror, Saturation, Sharpness |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Bit rate | Main Stream: H.265+/H.265/H.264+/H.264, Sub-Stream: H.265/H.264 |
| Back Light Compensation (BLC) | Yes |
| Highlight Compensation (HLC) | Yes |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Audio system | 2-way |
| Audio input channels | 1.0 channels |
| Audio output channels | 1.0 channels |
| Audio formats supported | G.711 A-law |
| Sample rate | 8 kHz |
| Built-in microphone | Yes |
| Number of microphones | 1 |
| Bit rate range | 0 - 64 Kbit/s |
| Network | |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Supported network protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| Wi-Fi | No |
| Bluetooth | No |
| Live view | Yes |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Security | |
| Built-in siren | Yes |
| Password protection | Yes |
| Video motion detection | Yes |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
| Detection distance | 200 m |
| Alert notification type | Push notification |
| Intelligent Video Surveillance (IVS) system features | Abnormal sound detection, Crossing line, Human detection, Intrusion, Line crossing detection, Moving object, Region entrance detection, Region exiting detection, Scene change, Vehicle detection |
| Motion sensor | Yes |
| Mirror | Yes |
| Human and vehicle targets classification | Yes |
| Digest authentication | Yes |
| Management features | |
| Web-based management | Yes |
| Web browser | Yes |
| Cloud-managed | Yes |
| Reset button | Yes |
| Power | |
| Power source type | DC, PoE |
| Power consumption (max) | 10.8 W |
| Power consumption (Power over Ethernet (PoE)) | 12 W |
| DC output voltage | 12 |
| Operational conditions | |
| Operating temperature (T-T) | -30 - 60 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Weight & dimensions | |
| Width | 129.9 mm |
| Depth | 129.9 mm |
| Height | 102.5 mm |
| Weight | 775 g |
| Packaging data | |
| Package type | Box |
| Packaging content | |
| Number of cameras | 1 |
| Manual | Yes |

