Shuttle X50V8U3 All-In-One PC - Intel Core i3, 15.6" Touchscreen, Fanless Design
Shuttle X50V8U3 All-In-One PC - Intel Core i3, 15.6" Touchscreen, Fanless Design
Experience the convenience of a compact and versatile computing solution with the Shuttle X50V8U3 All-In-One PC. Designed for seamless performance, this unit features a responsive 15.6\" touchscreen, making it an ideal choice for both work and entertainment.
With its fanless design, the X50V8U3 operates quietly and efficiently, ensuring you can utilize it in any environment. Whether for business or home use, it provides lasting performance with a rugged build.
- Processor: Intel Core i3-10110U
- Display: 15.6\" Single-Touch-Screen (resistive)
- WiFi Connectivity: IP54, supports Wi-Fi 4 (802.11n) and Wi-Fi 5 (802.11ac)
- Memory: Supports DDR4-SDRAM
- Storage Interface: Serial ATA III
- Power Consumption: 65 W
- Operation: Fanless design, suitable for 24/7 permanent operation
Available stock: 4
Couldn't load pickup availability
-
Estimated delivery: Jan 03 - Jan 07
Share this product
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | 10th gen Intel® Core™ i3 |
| Processor model | i3-10110U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 2.1 GHz |
| Built-in processor | Yes |
| Processor lithography | 14 nm |
| Processor cache | 4 MB |
| Thermal Design Power (TDP) | 15 W |
| CPU configuration (max) | 1 |
| Memory | |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 64 GB |
| Supported memory clock speeds | 2666 MHz |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| Memory voltage | 1.2 V |
| Non-ECC | Yes |
| Storage | |
| Supported storage drive types | HDD & SSD |
| Storage drive sizes supported | 2.5" |
| SSD form factor | 2.5" |
| Storage drive interface | Serial ATA III |
| Number of storage drives supported | 1 |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Graphics | |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| Maximum resolution | 3840 x 2160 pixels |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Yes |
| HD type | HD |
| Aspect ratio | 16:9 |
| Display brightness | 220 cd/m² |
| Panel type | LCD |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtek RTL8821CE |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4a |
| VGA (D-Sub) ports quantity | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Design | |
| Chassis type | All-in-One |
| Product colour | White |
| Cooling type | Passive |
| On/off switch | Yes |
| LED indicators | HDD, Power |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Product type | All-in-One PC barebone |
| Performance | |
| BIOS type | AMI |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Processor special features | |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel TSX-NI | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Clear Video Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Linux operating systems supported | Yes |
| Operating system installed | No |
| Power | |
| Power supply type | External AC adapter |
| Power supply | 65 W |
| Number of power supply units | 1 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| AC adapter output voltage | 19 V |
| AC adapter output current | 3.42 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 391 mm |
| Depth | 42 mm |
| Height | 327 mm |
| Weight | 3.5 kg |
| Package weight | 4.2 kg |
| Packaging content | |
| Power cord included | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Drivers included | Yes |

