Lenovo ThinkVision P27q-30 27" Quad HD LED Monitor - 2560 x 1440 Resolution
Lenovo ThinkVision P27q-30 27" Quad HD LED Monitor - 2560 x 1440 Resolution
Enhance your visual experience with the Lenovo ThinkVision P27q-30 computer monitor. Designed for optimal clarity and color accuracy, this 27-inch monitor is perfect for both professional and personal use.
With its Quad HD resolution and fast response time, enjoy gaming, video editing, or simply browsing with sharp, vibrant images that bring your content to life.
- Screen Size: 68.6 cm (27 inches)
- Resolution: 2560 x 1440 pixels (Quad HD)
- Panel Type: LED
- Response Time: 6 ms
- Color: Black
Available stock: 6
-
Estimated delivery: Jan 19 - Jan 23
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.233 x 0.233 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| sRGB coverage (typical) | 99% |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (max) | 68 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 204.5 mm |
| Height (with stand) | 535.3 mm |
| Weight (with stand) | 6.8 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2 mm |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB |
| Other features | |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |

