Microsoft Surface Pro 13"
Microsoft Surface Pro 13"
Available stock: 5
-
Estimated delivery: Sep 27 - Oct 01
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 33 cm (13") |
| Display resolution | 2880 x 1920 pixels |
| Maximum refresh rate | 120 Hz |
| LED backlight | Yes |
| Panel type | OLED |
| Display technology marketing name | PixelSense Flow |
| Display brightness | 900 cd/m² |
| Pixel density | 267 ppi |
| Native aspect ratio | 3:2 |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor generation | Snapdragon X2 Elite |
| Processor cores | 12 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Windows Studio effects support | Yes |
| Total processor performance up to | 80 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Internal storage capacity | 512 GB |
| Storage media | SSD |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Adreno |
| Graphics card | Adreno GPU |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speaker power | 2 W |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 10 MP |
| Front camera | Yes |
| Windows Hello | Yes |
| Network | |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ports & interfaces | |
| Thunderbolt technology | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Docking connector type | Microsoft Surface Connector |
| Design | |
| Device type | Tablet PC |
| Housing material | Aluminium |
| Form factor | Slate |
| Product colour | Platinum |
| Performance | |
| Assisted GPS (A-GPS) | No |
| Position location | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Software | |
| Platform | Windows |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery included | Yes |
| Battery capacity | 53 Wh |
| Continuous video playback time (max) | 15.5 h |
| Browsing time (Wi-Fi) (max) | 11.5 h |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 39 W |
| USB Type-C required charging power (max) | 60 W |
| Weight & dimensions | |
| Width | 209 mm |
| Depth | 287 mm |
| Height | 9.3 mm |
| Weight | 895 g |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |

