Zebra TC22 handheld mobile computer
Zebra TC22 handheld mobile computerAvailable stock: 10
-
Estimated delivery: Oct 05 - Oct 09
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 15.2 cm (6") |
| Display resolution | 1080 x 2160 pixels |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Display brightness | 450 cd/m² |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 6 GB |
| Flash memory | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor frequency | 2.1 GHz |
| Processor family | Qualcomm |
| Built-in processor | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | Yes |
| Data network | Not supported |
| Near Field Communication (NFC) | Yes |
| GPS Performance | |
| GPS (satellite) | No |
| Camera | |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 16 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Audio | |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Noise-canceling | Yes |
| Speakers | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Product colour | Black |
| Scanner type | 1D/2D |
| LED indicators | Yes |
| International Protection (IP) code | IP65, IP68 |
| Drop proof | Yes |
| Drop proof | 150 cm |
| Push-to-Talk (PTT) | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Magnetometer | Yes |
| Pressure sensor | Yes |
| Software | |
| Operating system installed | Android |
| Operating system upgradeable | Yes |
| Weight & dimensions | |
| Width | 76.3 mm |
| Depth | 12.5 mm |
| Height | 165 mm |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Battery | |
| Battery capacity | 5200 mAh |

