Viewsonic VA2432-H-2 computer monitor
Viewsonic VA2432-H-2 computer monitorAvailable stock: 286
-
Estimated delivery: Oct 04 - Oct 08
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Digital horizontal frequency | 24 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 104% |
| NTSC coverage (typical) | 72% |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio input | No |
| Headphone out | No |
| DC-in jack | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 20° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 19 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 23 W |
| Power consumption (PowerSave) | 16 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 540.5 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 406.1 mm |
| Weight (with stand) | 2.7 kg |
| Width (without stand) | 540.5 mm |
| Depth (without stand) | 36 mm |
| Height (without stand) | 320.5 mm |
| Weight (without stand) | 5.3 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 112 mm |
| Package height | 395 mm |
| Package weight | 3.7 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Power adapter included | Yes |
| Other features | |
| Weight | 2.7 kg |
| Compliance certificates | RoHS |
| Certification | WEEE, BSMI, BIS |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.1 m |
| Harmonized System (HS) code | 8528521000 |

