Viewsonic VA VA3420C computer monitor
Viewsonic VA VA3420C computer monitor
1 people are viewing this product
Regular price
£193.25 GBP
Sale price
£193.25 GBP
Regular price
£247.36 GBP
Shipping calculated at checkout.
Viewsonic VA VA3420C, 86.4 cm (34\"), 3440 x 1440 pixels, UltraWide Quad HD, LED, Black
Available stock: 3
-
Estimated delivery: Jul 11 - Jul 15
Share this product
Couldn't load pickup availability
Informations
Informations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1900R |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Display diagonal (metric) | 89 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | DCI-P3, NTSC, sRGB |
| sRGB coverage (typical) | 132% |
| NTSC coverage (typical) | 94% |
| DCI-P3 coverage | 98% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-A, USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 36 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 814.7 mm |
| Depth (with stand) | 237.8 mm |
| Height (with stand) | 554.7 mm |
| Weight (with stand) | 8.2 kg |
| Width (without stand) | 814.7 mm |
| Depth (without stand) | 102.7 mm |
| Height (without stand) | 363.6 mm |
| Weight (without stand) | 6.2 kg |
| Packaging data | |
| Package width | 1000 mm |
| Package depth | 196 mm |
| Package height | 435 mm |
| Package weight | 11.5 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB, USB Type-C |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Weight | 8.2 kg |
| Compliance certificates | CB, CE, Electromagnetic Compatibility (EMC), RCM, REACH, RoHS, WEEE |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.1 m |
| Harmonized System (HS) code | 8528521000 |

