TP-Link TAPO C615F KIT security camera
TP-Link TAPO C615F KIT security camera
Available stock: 1
-
Estimated delivery: Jul 11 - Jul 15
Share this product
Couldn't load pickup availability
Informations
Informations
No information available.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Performance | |
|---|---|
| Type | IP security camera |
| Placement supported | Outdoor |
| Connectivity technology | Wireless |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Built-in light | Yes |
| Certification | CE,FCC,NCC,BSMI,JFR,VCCI,DOE,CEC,NTRA,KC,RCM |
| Design | |
| Form factor | Dome |
| Mounting type | Ceiling/Wall/Pole |
| Product colour | White |
| International Protection (IP) code | IP65 |
| Camera | |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Lens viewing angle, horizontal | 84° |
| Lens viewing angle, vertical | 44° |
| Lens viewing angle, diagonal | 100° |
| Tilt angle range | 0 - 97° |
| Image sensor | |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Zoom capability | Yes |
| Digital zoom | 12x |
| Number of lenses | 1 |
| Maximum aperture number | 1.6 |
| Fixed focal length | 4 mm |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 10 m |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Video | |
| Maximum resolution | 2304 x 1296 pixels |
| Total megapixels | 3 MP |
| Noise reduction | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Audio system | 2-way |
| Built-in microphone | Yes |
| Network | |
| Ethernet LAN | No |
| Networking standards | IEEE 802.11g, IEEE 802.11n, IEEE 802.11b |
| Wi-Fi | Yes |
| Bluetooth | No |
| Storage | |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Security | |
| Built-in siren | Yes |
| Siren noise level | 97 dB |
| Video motion detection | Yes |
| Security algorithms | SSL/TLS |
| Intelligent Video Surveillance (IVS) system features | Human detection, Vehicle detection, Pet detection, Moving object |
| Management features | |
| Cloud-managed | Yes |
| Reset button | Yes |
| Power | |
| Power source type | Battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 10400 mAh |
| Rechargeable battery | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 45 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 90% |
| Weight & dimensions | |
| Width | 132.9 mm |
| Depth | 161.1 mm |
| Height | 82 mm |
| Packaging content | |
| Number of cameras | 1 |
| Mounting kit | Yes |

