TP-Link Omada EAP610 wireless access point
TP-Link Omada EAP610 wireless access point
Available stock: 113
Get $20 off when you spend $1,000 or more! Learn more
-
Estimated delivery: Dec 26 - Dec 30
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Features | |
|---|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Maximum data transfer rate | 1775 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Frequency band | 2.4 - 5 GHz |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Cabling technology | 10/100/1000Base-T(X) |
| Automatic channel selection | Yes |
| Automatic channel scanning | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Spread spectrum method | OFDMA |
| Fit AP mode features | Mesh networking |
| VLAN support | Yes |
| Rate limiting | Yes |
| Flow control support | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Quality of Service (QoS) support | Yes |
| Transmitting power (CE) | <20 dBm(2.4 GHz, EIRP); <23 dBm(5 GHz, EIRP) |
| Transmitting power (FCC) | <25 dBm (2.4 GHz); <25 dBm (5 GHz) |
| Security | |
| Security algorithms | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3, WPA3-Enterprise |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| Management features | |
| Web-based management | Yes |
| Syslog | Yes |
| Firmware upgradeable | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Power | |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | Passive PoE |
| DC voltage range | 12 V |
| Design | |
| Placement | Ceiling, Wall |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |
| Antenna | |
| Antenna type | Internal |
| Certificates | |
| Certification | CE, FCC, RoHS |
| Weight & dimensions | |
| Width | 160 mm |
| Depth | 160 mm |
| Height | 33.6 mm |
| Packaging data | |
| Package type | Box |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Mounting kit | Yes |
| Quick start guide | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |

