Samsung QE50T
Samsung QE50T
1 people are viewing this product
Regular price
£643.01 GBP
Sale price
£643.01 GBP
Regular price
£880.92 GBP
Shipping calculated at checkout.
Samsung 50\" Crystal UHD 4K Signage QE50T, Digital signage flat panel, 127 cm (50\"), LED, 3840 x 2160 pixels
Available stock: 49
-
Estimated delivery: Jul 02 - Jul 06
Share this product
Couldn't load pickup availability
Infomations
Infomations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| LED backlight | Yes |
| Display diagonal | 127 cm (50") |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 300 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Viewing angle, horizontal | 89° |
| Viewing angle, vertical | 89° |
| Pixel pitch | 0.285375 x 0.285375 mm |
| Display diagonal (metric) | 125 cm |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 75 Hz |
| Haze rate | 2% |
| Pixel frequency (max) | 594 MHz |
| Colour gamut | 72% |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 2 |
| DVI port | No |
| USB port | Yes |
| USB ports quantity | 1 |
| Audio (L/R) out | 1 |
| RS-232 interface | Yes |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Bezel colour | Black |
| Performance | |
| Purpose | Universal |
| HDCP | Yes |
| HDCP version | 2.2 |
| Power | |
| Power consumption (typical) | 149 W |
| Power consumption (sleep) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 95 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Computer system | |
| Operating system installed | Tizen 4.0 |
| Weight & dimensions | |
| Display width | 1116.8 mm |
| Display depth | 59.9 mm |
| Display height | 644.2 mm |
| Display weight | 11.7 kg |
| Packaging data | |
| Package width | 1264 mm |
| Package depth | 150 mm |
| Package height | 780 mm |
| Package weight | 16.1 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Certificates | |
| Certification | Class B 60950-1 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Other features | |
| Flash memory | 8000 MB |
| Optional features | WMN4070SE STN-L4355F |

