Samsung Galaxy Tab A11+
Samsung Galaxy Tab A11+Available stock: 391
-
Estimated delivery: Oct 08 - Oct 12
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 27.9 cm (11") |
| Display resolution | 1920 x 1200 pixels |
| Maximum refresh rate | 90 Hz |
| Panel type | TFT |
| Display brightness | 480 cd/m² |
| Display glass type | Panda Glass |
| Pixel density | 207 ppi |
| HD type | WUXGA |
| Display number of colours | 16 million colours |
| Processor | |
| Processor manufacturer | MediaTek |
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
| Processor frequency | 2 GHz |
| Memory | |
| Internal memory | 6 GB |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Audio | |
| Dolby technologies | Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 2 |
| Rear camera field of view (FOV) angle | 77° |
| Digital zoom | 4x |
| Auto focus | Yes |
| Rear camera flash | No |
| Video recording | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 77° |
| Network | |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Performance | |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Software | |
| Platform | Android |
| User interface (UI) | One UI 8 |
| Battery | |
| Battery capacity | 7040 mAh |
| Fast charging | Yes |
| Battery recharge time | 1.6 h |
| Removable battery | No |
| Continuous video playback time | 15 h |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 5766 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP52 |
| Weight & dimensions | |
| Width | 257.1 mm |
| Depth | 6.9 mm |
| Height | 168.7 mm |
| Weight | 477 g |
| Other features | |
| Security update term | 30 November 2032 |


