Newland N7 Cachalot Pro II handheld mobile computer
Newland N7 Cachalot Pro II handheld mobile computer
Available stock: 2
-
Estimated delivery: Jul 08 - Jul 12
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display | IPS |
| Display diagonal | 10.2 cm (4") |
| Display resolution | 480 x 800 pixels |
| Touchscreen | Yes |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 4 GB |
| Flash memory | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
| Processor | |
| Processor frequency | 2 GHz |
| Number of cores | 8 |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth Low Energy (BLE) | Yes |
| SIM card type | NanoSIM |
| Data network | CDMA, GSM, LTE, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| GSM bands supported | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| GPS Performance | |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera | |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Built-in flash | Yes |
| Sensor type | CMOS |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Product colour | Black |
| RFID reader | Yes |
| Barcode reader | Yes |
| Scanner type | 1D/2D |
| Linear (1D) barcodes supported | Code 128, Code 39, EAN-13, PDF417 |
| 2D (matrix & stacked) barcodes supported | Data Matrix, QR Code |
| Phone function | Yes |
| Keyboard layout | QWERTY |
| International Protection (IP) code | IP65 |
| Drop proof | Yes |
| Drop proof | 180 cm |
| Sensors | |
| Hall sensor | Yes |
| High gravity sensor | Yes |
| Software | |
| Operating system installed | Android 11 |
| Power | |
| Battery capacity | 5100 mAh |
| Battery voltage | 3.8 V |
| Fast charging | Yes |
| Fast charging technology | Quick Charge 3.0 |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Weight | 360 g |
| Width | 70 mm |
| Depth | 29 mm |
| Height | 200 mm |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 55 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Packaging content | |
| Power supply included | Yes |
| Cables included | USB |

