Neomounts DS70S-950BL2 monitor mount / stand
Neomounts DS70S-950BL2 monitor mount / stand
Available stock: 1
-
Estimated delivery: Jul 08 - Jul 12
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Mounting | |
|---|---|
| Maximum weight capacity | 18 kg |
| Minimum screen size | 43.2 cm (17") |
| Number of displays supported | 2 |
| Maximum weight capacity (per display) | 18 kg |
| Maximum weight capacity (per curved/ultra-wide display) | 15 kg |
| Maximum screen size | 88.9 cm (35") |
| Mounting | Clamp/Grommet |
| Mounting type | Desk |
| Minimum VESA mount | 75 x 75 mm |
| Maximum VESA mount | 100 x 100 mm |
| Panel mounting interface | 100 x 100,75 x 75 mm |
| Desk thickness (min) | 1 cm |
| Desk thickness (max) | 5.5 cm |
| Clamp mount desk thickness (max) | 5 cm |
| Grommet mount desk thickness (max) | 5.5 cm |
| Distance to the wall (min) | 11.9 cm |
| Distance to the wall (max) | 65.6 cm |
| Ergonomics | |
| Height adjustment | Yes |
| Height adjustment type | Gas spring |
| Height adjustment range | 202 - 522 mm |
| Adjustable depth | Yes |
| Depth adjustment range | 88 - 625 mm |
| Width adjustment | 115.9 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -90 - 90° |
| Rotating | Yes |
| Angle of rotation | 360° |
| Pivot angle | -180 - 180° |
| Number of arms | 2 |
| Cable management | Yes |
| Design | |
| Housing material | Aluminium |
| Product colour | Black |
| Easy to install | Yes |
| Weight & dimensions | |
| Width | 186 mm |
| Depth | 656 mm |
| Height | 579 mm |
| Weight | 6.98 kg |
| Packaging data | |
| Package width | 410 mm |
| Package depth | 124 mm |
| Package height | 496 mm |
| Package net weight | 7.8 kg |
| Package weight | 7.8 kg |
| Package type | Box |
| Other features | |
| Minimum weight | 1 kg |
| Width adjustment range | 0 - 1159 mm |
| Warranty period | 10 year(s) |
| Logistics data | |
| Master (outer) case width | 260 mm |
| Master (outer) case length | 320 mm |
| Master (outer) case height | 505 mm |
| Master (outer) case gross weight | 16.2 kg |
| Products per master (outer) case | 2 pc(s) |
| Country of origin | China |
| Master (outer) case net weight | 13.9 kg |
| Harmonized System (HS) code | 7326909890 |
| Products per pallet (EU) | 48 pc(s) |

