Manhattan 153966 laptop dock/port replicator
Manhattan 153966 laptop dock/port replicator
1 people are viewing this product
Regular price
£39.65 GBP
Sale price
£39.65 GBP
Regular price
£43.61 GBP
Shipping calculated at checkout.
Manhattan USB-C Dock/Hub with Card Reader, Ports (x5): Ethernet, HDMI, USB-A (x2) and USB-C, With Power Delivery (100W) to USB-C Port (Note additional USB-C wall charger and USB-C cable needed), USB 3.2 Gen 1, All Ports can be used at the same time, Universal, Wired, USB 3.2 Gen 2 (3.1 Gen 2) Type-C, 100 W, 10,100,1000 Mbit/s, Silver, MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC
Available stock: 11
-
Estimated delivery: Jul 04 - Jul 08
Share this product
Couldn't load pickup availability
Infomations
Infomations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wired |
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Microphone in | No |
| HDCP | Yes |
| HDCP version | 2.3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Performance | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
| Data transfer rate | 10 Gbit/s |
| HD type | 4K Ultra HD |
| Maximum digital resolution | 3840 x 2160 pixels |
| Maximum refresh rate | 60 Hz |
| Product colour | Silver |
| Housing material | Aluminium |
| Power | |
| Power source type | USB |
| Power connector | USB Type-C |
| Output voltage | 20 V |
| Output current | 5 A |
| USB cable length | 0.2 m |
| Software | |
| Windows operating systems supported | Windows 11 Enterprise x64, Windows 7 Professional x64, Windows 8.1 Pro, Windows 10, Windows 11 Home, Windows 7 Starter, Windows 8.1 Pro x64, Windows 10 Education, Windows 11 Pro, Windows 7 Starter x64, Windows 8.1 x64, Windows 10 Education x64, Windows 11 x64, Windows 7 Ultimate, Windows 10 Enterprise, Windows 7 Ultimate x64, Windows 10 Enterprise x64, Windows 7 x64, Windows 10 Home, Windows 8, Windows 10 Home x64, Windows 7, Windows 8 Enterprise, Windows 10 IOT Core, Windows 7 Enterprise, Windows 8 Enterprise x64, Windows 10 IoT Enterprise, Windows 7 Enterprise x64, Windows 8 Pro, Windows 10 Pro, Windows 7 Home Basic, Windows 8 Pro x64, Windows 10 Pro x64, Windows 7 Home Basic x64, Windows 8 x64, Windows 10 x64, Windows 7 Home Premium, Windows 8.1, Windows 11, Windows 7 Home Premium x64, Windows 8.1 Enterprise, Windows 11 Enterprise, Windows 7 Professional, Windows 8.1 Enterprise x64 |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 60 °C |
| Storage temperature (T-T) | -10 - 80 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Sustainability | |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Width | 54 mm |
| Depth | 130 mm |
| Height | 17 mm |
| Weight | 65 g |
| Packaging data | |
| Package width | 105 mm |
| Package depth | 175 mm |
| Package height | 20 mm |
| Package weight | 90 g |
| Packaging content | |
| Manual | Yes |
| Technical details | |
| Compliance certificates | UKCA, CE, REACH, RoHS, Federal Communications Commission (FCC) |
| Logistics data | |
| Products per master (outer) case | 80 pc(s) |
| Master (outer) case width | 325 mm |
| Master (outer) case length | 395 mm |
| Master (outer) case height | 360 mm |
| Master (outer) case gross weight | 9.6 kg |

