Honeywell RT10W-L00-17C12S0E tablet
Honeywell RT10W-L00-17C12S0E tablet
1 people are viewing this product
Regular price
£2,673.03 GBP
Sale price
£2,673.03 GBP
Regular price
£3,581.86 GBP
Shipping calculated at checkout.
Honeywell RT10W-L00-17C12S0E, 25.6 cm (10.1\"), 1920 x 1200 pixels, 128 GB, 8 GB, Windows 10, Black
Available stock: 60
-
Estimated delivery: Jul 09 - Jul 13
Share this product
Couldn't load pickup availability
Informations
Informations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Display brightness | 800 cd/m² |
| HD type | Full HD |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Pentium® |
| Processor model | N4200 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 2.5 GHz |
| Processor frequency | 1.1 GHz |
| Processor cache | 2 MB |
| Processor cache type | L2 |
| Conflict-Free processor | Yes |
| Processor codename | Apollo Lake |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor package size | 24 x 31 mm |
| Processor series | Intel Pentium Processor N4000 Series for Mobile |
| Scenario Design Power (SDP) | 4 W |
| Tjunction | 105 °C |
| Thermal Design Power (TDP) | 6 W |
| Thermal Monitoring Technologies | Yes |
| UART | Yes |
| Number of execution units | 18 |
| PCI Express configurations | 1x2, 1x2+2x1 |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Graphics | |
| Graphics card family | Intel |
| Graphics card | HD Graphics 505 |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Speaker power | 1 W |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Video recording | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Network | |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Micro HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Design | |
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Black |
| Protection features | Dust resistant, Water resistant |
| Rugged design | Yes |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Trusted Platform Module (TPM) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 10 |
| Processor special features | |
| Intel® Small Business Advantage (Intel® SBA) | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Smart Response Technology | No |
| Intel Smart Connect Technology | No |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Insider™ | No |
| Intel® InTru™ 3D Technology | No |
| Embedded options available | No |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Rapid Storage Technology | No |
| Intel Secure Boot | Yes |
| Intel Secure Boot Technology version | 1.00 |
| Intel® Secure Key | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel Smart Connect Technology version | 0.00 |
| Intel Smart Response Technology version | 0.00 |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Trusted Execution Technology | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® OS Guard | Yes |
| Battery | |
| Battery capacity | 5900 mAh |
| Endurance | |
| International Protection (IP) code | IP65 |
| Weight & dimensions | |
| Width | 271.9 mm |
| Depth | 198.3 mm |
| Height | 19.5 mm |
| Weight | 1.2 kg |
| Certificates | |
| Certification | MIL-STD-810G |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 60 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Drop proof | 120 cm |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Other features | |
| Processor socket | BGA 1296 |
| Processor ARK ID | 95592 |

