Honeywell CT32-X1N-57S1FBG handheld mobile computer
Honeywell CT32-X1N-57S1FBG handheld mobile computer
Available stock: 5
-
Estimated delivery: Jul 08 - Jul 12
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 15.2 cm (6") |
| Display resolution | 1080 x 2160 pixels |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display brightness | 450 cd/m² |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 8 GB |
| Flash memory | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Processor | |
| Processor model | 4490 |
| Processor frequency | 2.4 GHz |
| Processor family | Qualcomm |
| Number of cores | 8 |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth Low Energy (BLE) | Yes |
| SIM card type | NanoSIM + eSIM |
| Data network | 5G, GSM, WCDMA |
| Security algorithms | 40-bit WEP, 104-bit WEP, EAP-GTC, EAP-PEAP, EAP-PWD, EAP-TLS, EAP-TTLS, LEAP, MSCHAPv2, PEAP, WPA-AES, WPA-Enterprise, WPA-Personal, WPA-TKIP, WPA2-AES, WPA2-Enterprise, WPA2-Personal, WPA2-TKIP, WPA3-Enterprise, WPA3-Personal, WPA3-SAE |
| Near Field Communication (NFC) | Yes |
| GPS Performance | |
| GPS (satellite) | Yes |
| Camera | |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Audio | |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Noise-canceling | Yes |
| Speakers | Mono |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Product colour | Black |
| RFID reader | No |
| Barcode reader | Yes |
| Scanner type | 1D/2D |
| Phone function | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Software | |
| Operating system installed | Android 14 |
| Operating system upgradeable | Yes |
| Power | |
| Battery capacity | 4500 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.8 V |
| Battery life (max) | 12 h |
| Weight & dimensions | |
| Weight | 269 g |
| Width | 76.9 mm |
| Depth | 13.9 mm |
| Height | 166 mm |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |

