Honeywell CK67 handheld mobile computer
Honeywell CK67 handheld mobile computer
Available stock: 5
-
Estimated delivery: Jul 09 - Jul 13
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 10.9 cm (4.3") |
| Display resolution | 800 x 480 pixels |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7 |
| Memory | |
| Internal memory | 8 GB |
| Flash memory | 128 GB |
| Flash memory type | UFS |
| Compatible memory cards | SDHC, SDIO, SDXC |
| Maximum memory card size | 2 TB |
| Processor | |
| Processor model | 4490 |
| Processor manufacturer | Qualcomm |
| Processor frequency | 2.4 GHz |
| Processor family | Qualcomm Dragonwing |
| Number of cores | 8 |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP, OPP, PBAP, SPP |
| SIM card type | NanoSIM + eSIM |
| Data network | 4G, 5G |
| Antenna type | 2x2 |
| Near Field Communication (NFC) | Yes |
| GPS Performance | |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera | |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Audio | |
| Built-in microphone | Yes |
| Speakers | Yes |
| Video | |
| Graphics card manufacturer | Qualcomm |
| Graphics card | Adreno 613 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Product colour | Black |
| Barcode reader | Yes |
| Scanner type | 1D/2D |
| International Protection (IP) code | IP65, IP68 |
| Drop proof | Yes |
| Push-to-Talk (PTT) | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Hall sensor | Yes |
| Software | |
| Operating system installed | Android |
| Power | |
| Battery capacity | 7000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Weight | 516 g |
| Width | 46 mm |
| Depth | 84 mm |
| Height | 232 mm |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |

