Google Pixel 11 Pro Fold
Google Pixel 11 Pro Fold
Available stock: 4
-
Estimated delivery: Oct 10 - Oct 14
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 20.3 cm (8") |
| Panel type | OLED |
| Display resolution | 2076 x 2152 pixels |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Maximum display brightness (Outdoor) | 3600 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 372 ppi |
| Fingerprint resistant | Yes |
| Second display | Yes |
| Second display diagonal | 16.5 cm (6.5") |
| Second display resolution | 1080 x 2342 pixels |
| Second display type | OLED |
| Second display pixel density | 399 ppi |
| Second display refresh rate | 120 Hz |
| Processor | |
| Processor family | |
| Coprocessor | Yes |
| Storage | |
| RAM capacity | 16 GB |
| Internal storage capacity | 256 GB |
| Camera | |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/3.4" |
| Third rear camera sensor size | 1/3.2" |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 10.5 MP |
| Third rear camera resolution (numeric) | 10.8 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 3.1 |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 127° |
| Third rear camera field of view (FOV) angle | 23° |
| Front camera type | Dual camera |
| Front camera resolution (numeric) | 10 MP |
| Second front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Second front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 87° |
| Second front camera field of view (FOV) angle | 87° |
| Rear camera flash | Yes |
| Maximum frame rate | 240 fps |
| Video recording modes | 1080p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS), Electronic Image Stabilization (EIS) |
| Night mode | Yes |
| Portrait Lighting | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| AI scene recognition | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| 5G standard | NR mmWave, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Navigation | |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Design | |
| Form factor | Clamshell |
| Product colour | Black |
| Colour name | Obsidian |
| Protection features | Water resistant, Dust resistant |
| Housing material | Aluminium |
| Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Multimedia | |
| Number of microphones | 3 |
| Speakers | stereo |
| Software | |
| Platform | Android |
| Operating system installed | Android 17 |
| Battery | |
| Battery endurance in cycles | 1000 |
| Battery capacity | 4806 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Hall sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 7.5 W |
| USB Type-C required charging power (max) | 30 W |
| Endurance | |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2705 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 150.4 mm |
| Depth | 5 mm |
| Height | 155.2 mm |
| Weight | 239 g |
| Folded width | 7.6 cm |
| Folded depth | 1.01 cm |
| Folded height | 15.5 cm |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |


