Google Pixel 10 Pro Fold
Google Pixel 10 Pro FoldAvailable stock: 10
-
Estimated delivery: Oct 11 - Oct 15
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 20.3 cm (8") |
| Screen shape | Flat |
| Panel type | OLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2076 x 2152 pixels |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Pixel density | 408 ppi |
| Processor | |
| Processor family | |
| Processor model | Tensor |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores | 8 |
| Processor frequency | 3.8 GHz |
| Storage | |
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 256 GB |
| Camera | |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 10.5 MP |
| Third rear camera resolution (numeric) | 10.8 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 3.1 |
| Rear camera field of view (FOV) angle | 82° |
| Second rear camera field of view (FOV) angle | 127° |
| Third rear camera field of view (FOV) angle | 23° |
| Optical zoom | 20x |
| Front camera type | Dual camera |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 87° |
| Rear camera type | Triple camera |
| Night mode | Yes |
| Panorama | Yes |
| Macro photography | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| 5G standard | NR mmWave, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Navigation | |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Light Green |
| Colour name | Jade |
| Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Spatial audio | Yes |
| Multimedia | |
| Number of microphones | 3 |
| Speakers | stereo |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Google applications | Google Cast |
| Battery | |
| Battery capacity | 5015 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Hall sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 7.5 W |
| USB Type-C required charging power (max) | 27 W |
| Weight & dimensions | |
| Width | 150.4 mm |
| Depth | 5.2 mm |
| Height | 155.2 mm |
| Weight | 258 g |
| Folded width | 7.63 cm |
| Folded depth | 1.08 cm |
| Folded height | 15.5 cm |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Other features | |
| Warranty period | 2 year(s) |

