Fairphone The (Gen 6)
Fairphone The (Gen 6)Available stock: 89
-
Estimated delivery: Oct 04 - Oct 08
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 16 cm (6.31") |
| Screen shape | Flat |
| Panel type | P-OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 1116 x 2484 pixels |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 240 Hz |
| Display brightness | 800 cd/m² |
| Maximum display brightness (Outdoor) | 1400 cd/m² |
| Pixel density | 431 ppi |
| Oleophobic coating | Yes |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 7s Gen 3 |
| Processor cores | 8 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Processor boost frequency | 2.5 GHz |
| Storage | |
| RAM capacity | 8 GB |
| RAM type | LPDDR5 |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Camera | |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/3.06" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera lens elements | 5-element lens |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Rear camera flash | Yes |
| Front camera flash | Yes |
| Flash type | LED |
| Sensor type | Sony LYTIA 700C |
| Optical sensor size | 25.4 / 1.56 mm (1 / 1.56") |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 60 fps |
| Resolution at capture speed | 1280x720@120fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Slow motion rate | FHD 1080: 120fps HD 720P: 240fps, 120fps |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| aptX technology | Yes |
| Wi-Fi Direct | Yes |
| Modulation | PWM |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Green |
| Colour name | Forest Green |
| Protection features | Drop proof, Impact resistant |
| Performance | |
| Video call | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| USB On-The-Go support | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | AAC, SBC, apt-X |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Software update term | 2033 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Removable battery | Yes |
| Battery capacity | 4415 mAh |
| Browsing time (Wi-Fi) | 12 h |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Hall sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3203 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | A |
| International Protection (IP) code | IP55 |
| Weight & dimensions | |
| Width | 73.3 mm |
| Depth | 9.6 mm |
| Height | 156.5 mm |
| Weight | 193 g |
| Certificates | |
| Head SAR (EU) | 0.487 W/kg |
| Body SAR (EU) | 1.388 W/kg |
| Extremities SAR (EU) | 1.388 W/kg |
| Packaging content | |
| Screen protector | Yes |
| Protective case | Yes |
| Other features | |
| Repairability index | 9.3 |

