Inkjet Printer Epson EcoTank ET-3950 4800x1200 DPI A4 Colour Direct Printing - C11CL43401
Inkjet Printer Epson EcoTank ET-3950 4800x1200 DPI A4 Colour Direct Printing - C11CL43401For small business environments that require reliable and efficient colour printing, the Epson EcoTank ET-3950 delivers quality without the constant need for ink replacement. This inkjet printer is engineered for seamless direct printing on A4 paper, making it perfect for a variety of documents.
With an impressive print resolution of 4800 x 1200 DPI, your graphics and text come out sharp and vibrant. The EcoTank system allows for high-volume printing, reducing overall costs and minimizing interruptions for ink replenishment.
- Type: Inkjet
- Print Resolution: 4800 x 1200 DPI
- Paper Size: A4
- Colour Printing: Yes
- Direct Printing: Yes
- Primary Color: Black
Ideal for SMBs and teams that demand high-quality colour printing for reports, presentations, and everyday documents.
Available stock: 20
-
Estimated delivery: Oct 03 - Oct 07
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
| Print speed (ISO/IEC 24734) black | 18 ppm |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 7 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Time to first page (black, normal) | 8.5 s |
| Time to first page (colour, normal) | 13.5 s |
| Print margin top (min) | 0 mm |
| Print margin bottom (min) | 0 mm |
| Print margin left (min) | 0 mm |
| Print margin right (min) | 0 mm |
| Print margins (top, bottom, right, left) | 3 mm |
| Borderless printing | Yes |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Image formats supported | BMP, JPEG, PICT, TIFF, PNG |
| Document formats supported | |
| Fax | |
| Faxing | No |
| Features | |
| Duplex functions | Print, Scan |
| Ink tank system | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC/P-R |
| All-In-One-multitasking | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 30 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Borderless printing media sizes | 10x15, 13x18 |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, AES, TKIP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Epson Smart Panel, Mopria Print Service |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 6.1 cm (2.4") |
| Control type | Buttons |
| Colour display | Yes |
| Power | |
| Power consumption (copying) | 15 W |
| Power consumption (ready) | 6.9 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.09 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS 12.4, Mac OS 13.1, Mac OS 14.5, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Server operating systems supported | Windows Server 2019, Windows Server 2022 |
| Weight & dimensions | |
| Width | 375 mm |
| Depth | 347 mm |
| Height | 240 mm |
| Weight | 7.2 kg |
| Packaging data | |
| Package width | 500 mm |
| Package depth | 412 mm |
| Package height | 318 mm |
| Package weight | 9 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 15100 pages |
| Included cartridge capacity (CMY) | 5500 pages |
| Cables included | AC |
| Technical details | |
| Paper packaging weight | 9 kg |
| Other features | |
| Number of users | 4 user(s) |
| Supported media weight(s) | 64 - 300 g/m² |
| Warranty period | 1 year(s) |


