Epson EB-PQ2010W
Epson EB-PQ2010W
1 people are viewing this product
Regular price
£21,309.66 GBP
Sale price
£21,309.66 GBP
Regular price
£25,997.79 GBP
Shipping calculated at checkout.
Epson EB-PQ2010W, 10000 ANSI lumens, 3LCD, UHD 4K (3840x2160), 5000000:1, 16:9, 16:9, 21:9
Available stock: 1
-
Estimated delivery: Jul 11 - Jul 15
Share this product
Couldn't load pickup availability
Informations
Informations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Projector | |
|---|---|
| Supported aspect ratios | 16:9, 21:9 |
| Smart projector | No |
| Projector brightness | 10000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 5000000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -45 - 45° |
| Matrix size | 2.64 cm (1.04") |
| Heat dissipation | 2084 BTU/h |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Focus | No |
| Throw ratio | 0.34 - 7.16:1 |
| Video | |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Video colour modes | Cinema, Dynamic, Natural, Presentation |
| Ports & interfaces | |
| HDBaseT port | Yes |
| Service port type | USB Type-B |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-A ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 1 |
| Serial interface type | RS-232C |
| HDMI ports quantity | 3 |
| DVI port | No |
| AC (power) in | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| Noise level (economic mode) | 29 dB |
| On Screen Display (OSD) | Yes |
| Noise level | 39 dB |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Password protection | Yes |
| Design | |
| Market positioning | Presentation |
| Product colour | White |
| Placement | Ceiling, Desktop, Floor, Flying frame |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Colour depth | 10 bit |
| Power | |
| Power source | AC |
| Power consumption (typical) | 558 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 483 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 545 mm |
| Depth | 436 mm |
| Height | 189 mm |
| Weight | 18.8 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |

