31.5 Inch DELL Plus S3225QS 4K Ultra HD LCD Monitor
31.5 Inch DELL Plus S3225QS 4K Ultra HD LCD Monitor
Enhance your viewing experience with the DELL Plus S3225QS 31.5-inch monitor, offering stunning 4K Ultra HD resolution that captures every detail.
Ideal for both work and entertainment, this monitor delivers crisp visuals and vibrant colors, making it perfect for design work, gaming, or binge-watching your favorite shows.
- Screen Size: 31.5 inches
- Resolution: 3840 x 2160 pixels (4K Ultra HD)
- Response Time: 8 ms
- Display Type: LCD
- Color: Silver
Available stock: 20
-
Estimated delivery: May 30 - Jun 03
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080i, 2160p |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Pixel density | 139 ppi |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 25 - 300 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 95% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Pivot | Yes |
| Pivot angle | -4 - 4° |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Power |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 85 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 712.5 mm |
| Depth (with stand) | 221.8 mm |
| Height (with stand) | 545.7 mm |
| Weight (with stand) | 8.5 kg |
| Width (without stand) | 712.5 mm |
| Depth (without stand) | 61.4 mm |
| Height (without stand) | 412.8 mm |
| Weight (without stand) | 5.97 kg |
| Bezel width (side) | 7.62 mm |
| Bezel width (top) | 7.62 mm |
| Bezel width (bottom) | 1.3 cm |
| Packaging data | |
| Package weight | 13.7 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Power adapter included | No |
| Remote control included | No |
| Stylus included | No |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 344 |
| Carbon emissions, manufacturing (kg of CO2e) | 142.416 |
| Carbon emissions, logistics (kg of CO2e) | 25.456 |
| Carbon emissions, energy usage (kg of CO2e) | 155.488 |
| Carbon emissions, end-of-life (kg of CO2e) | 20.296 |
| PAIA version | GaBi version 1, 2024 |
| Other features | |
| Compliance certificates | RoHS |

