BenQ PD2725U computer monitor
BenQ PD2725U computer monitor
1 people are viewing this product
Regular price
£633.10 GBP
Sale price
£633.10 GBP
Regular price
£867.35 GBP
Shipping calculated at checkout.
BenQ PD2725U, 68.6 cm (27\"), 3840 x 2160 pixels, 4K Ultra HD, LED, 5 ms, Black
Available stock: 24
-
Estimated delivery: Jul 05 - Jul 09
Share this product
Couldn't load pickup availability
Infomations
Infomations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| sRGB coverage (typical) | 100% |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Grey |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 3 ports quantity | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 44 kWh |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Power consumption (typical) | 44 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 185 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 400184 |
| Weight & dimensions | |
| Width (with stand) | 614.8 mm |
| Depth (with stand) | 188.1 mm |
| Height (with stand) | 499.8 mm |
| Weight (with stand) | 8.3 kg |
| Width (without stand) | 614.8 mm |
| Depth (without stand) | 80.3 mm |
| Height (without stand) | 360 mm |
| Weight (without stand) | 5.6 kg |
| Other features | |
| Country of origin | China |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |

