Axis M4328-P
Axis M4328-P
1 people are viewing this product
Regular price
£699.72 GBP
Sale price
£699.72 GBP
Regular price
£916.63 GBP
Shipping calculated at checkout.
Axis M4328-P, IP security camera, Indoor, Wired, Digital PTZ, Preset point, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French,..., CSA, UL/cUL, BIS, UKCA, CE, KC EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2...
Available stock: 4
-
Estimated delivery: Jul 11 - Jul 15
Share this product
Couldn't load pickup availability
Informations
Informations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Performance | |
|---|---|
| Type | IP security camera |
| Placement supported | Indoor |
| Connectivity technology | Wired |
| PTZ control | Yes |
| PTZ modes | Digital PTZ, Preset point |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Number of languages | 20 |
| Languages support | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Certification | CSA, UL/cUL, BIS, UKCA, CE, KC EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2 Australia/New Zealand: RCM AS/NZS CISPR 32 Class A Canada: ICES-3(A)/NMB-3(A) Japan: VCCI Class A Korea: KS C 9835, KS C 9832 Class A USA: FCC Part 15 Subpart B Class A IEC/EN/UL 62368-1 ed. 3, CAN/CSA C22.2 No. 62368-1 ed. 3, IS 13252 IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 NIST SP500-267 |
| Design | |
| Form factor | Dome |
| Mounting type | Ceiling/wall |
| Product colour | Black, White |
| LED indicators | Yes |
| Housing material | Plastic |
| Camera | |
| Minimum illumination | 0.04 lx |
| Lens viewing angle, horizontal | 182° |
| Lens viewing angle, vertical | 182° |
| Camera shutter speed | 1/8100 - 1/2 s |
| Image sensor | |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 2.3 mm (1 / 2.3") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Number of lenses | 1 |
| Fixed focus | Yes |
| Fixed focal length | 2.2 mm |
| Video | |
| Maximum resolution | 2992 x 2992 pixels |
| Total megapixels | 12 MP |
| Video formats supported | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 |
| Supported graphics resolutions | 256 x 144, 384 x 288, 2048 x 1536 (QXGA), 2560 x 1920, 2880 x 2880, 3840 x 2160 |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Noise reduction | Yes |
| Noise reduction technology | 2D noise reduction, 3D noise reduction |
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Text caption overlay | Yes |
| Bit rate control | Variable Bit Rate (VBR) |
| Audio | |
| Audio system | 2-way |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPS , HTTP/2, TLS , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, RTCP, DHCPv4/v6, SSH, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf), IEEE 802.1X (EAP-TLS), IEEE 802.1AR |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Flash memory | 8192 MB |
| Internal memory | 2048 MB |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Security | |
| Password protection | Yes |
| Video motion detection | Yes |
| Active tampering alarm | Yes |
| IP address filtering | Yes |
| Security algorithms | 256-bit AES-XTS, EAP-TLS, TLS |
| HTTPS encryption | Yes |
| Alert notification type | |
| Privacy protection | Yes |
| Pixel counter | Yes |
| Human and vehicle targets classification | Yes |
| Digest authentication | Yes |
| Management features | |
| Behavior analysis | Line crossing detection |
| Power | |
| Power source type | PoE |
| Power consumption (typical) | 3.5 W |
| Power consumption (max) | 5.1 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width | 101 mm |
| Depth | 101 mm |
| Height | 51 mm |
| Weight | 300 g |
| Sustainability | |
| Compliance certificates | RoHS |
| Packaging content | |
| Number of cameras | 1 |
| Manual | Yes |
| Other features | |
| Doesn't contain | PVC/BFR |

