Axis 01932-021 security camera
Axis 01932-021 security camera
1 people are viewing this product
Regular price
£4,954.64 GBP
Sale price
£4,954.64 GBP
Regular price
£5,598.74 GBP
Shipping calculated at checkout.
Axis 01932-021, IP security camera, Wired, Digital PTZ, EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A,..., Ceiling, Black, White
Available stock: 23
-
Estimated delivery: Jul 08 - Jul 12
Share this product
Couldn't load pickup availability
Informations
Informations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Performance | |
|---|---|
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| PTZ modes | Digital PTZ |
| Preset points | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Certification | EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), VCCI Class A, RCM AS/NZS CISPR 32 Class A, KCC KN32 Class A, KN35, EN 50121-4, EN 50121-3-2, IEC 62236-4, ECE R10 rev.05 (E approval), EN 50498, IEC/EN/UL 62368-1, CAN/CSA C22.2 No. 62368-1, EN 45545, UN ECE R118, NFPA 130, IEC 62471, IEC/EN 61373 Category 1 Class B, IEC/EN 60529 IP66, IEC/EN 60529 IP67, NEMA 250 Type 4X, IEC/EN 62262 IK10, IEC 60721-3-5 Class 5M3 (vibration and shock), EN 50155 Class OT2/ST2 (2017 Class TX), IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-64, IEC 60068-2-78, NIST SP500-267 |
| Design | |
| Form factor | Dome |
| Mounting type | Ceiling |
| Product colour | Black, White |
| Housing material | Aluminium |
| International Protection (IP) code | IP66, IP67 |
| IK code | IK10 |
| Fog proof | Yes |
| Camera | |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Minimum illumination | 0.01 lx |
| Angle of rotation | 350° |
| Lens viewing angle, horizontal | 110° |
| Lens viewing angle, vertical | 62° |
| Tilt angle range | 15 - 90° |
| Pan range | -30 - 30° |
| Image sensor | |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 2.9 mm (1 / 2.9") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Number of lenses | 1 |
| Fixed focal length | 2.8 mm |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 15 m |
| LED type | IR |
| Infra-red wavelength | 940 nm |
| Video | |
| Maximum resolution | 1920 x 1080 pixels |
| Total megapixels | 2 MP |
| Video compression formats | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 |
| Supported graphics resolutions | 160 x 120, 160 x 90, 1280 x 960, 1920 x 1080 (HD 1080) |
| Frame rate | 45 fps |
| Video streaming | Yes |
| Image quality adjustment | Brightness, Contrast, Sharpness |
| Privacy masking | Yes |
| Text caption overlay | Yes |
| Image stabilizer | Yes |
| Bit rate control | Variable Bit Rate (VBR) |
| Audio | |
| Audio system | 1-way |
| Audio formats supported | AAC-LC, G.711, LPCM, PCM |
| Sample rate | 48 kHz |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTPS, SSL/TLS, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP, SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS, SSH, LLDP, MQTT |
| Number of users | 8 user(s) |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast |
| Storage | |
| Card reader integrated | Yes |
| Flash memory | 512 MB |
| Ports & interfaces | |
| Microphone in | Yes |
| Security | |
| Password protection | Yes |
| Video motion detection | Yes |
| Active tampering alarm | Yes |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
| Power | |
| Power source type | PoE |
| Power consumption (typical) | 6.6 W |
| Power consumption (max) | 11.8 W |
| Operational conditions | |
| Operating temperature (T-T) | -40 - 55 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 95% |
| Weight & dimensions | |
| Width | 110 mm |
| Depth | 110 mm |
| Height | 49.4 mm |
| Weight | 410 g |
| Packaging content | |
| Number of cameras | 10 |
| Manual | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85258900 |

