ASUS NUC 15 Pro+ RNUC15CRSU700003
ASUS NUC 15 Pro+ RNUC15CRSU700003
1 people are viewing this product
Regular price
£554.77 GBP
Sale price
£554.77 GBP
Regular price
£660.18 GBP
Shipping calculated at checkout.
ASUS NUC 15 Pro+ RNUC15CRSU700003, Mini PC barebone, DDR5-SDRAM, M.2, Ethernet LAN, Wi-Fi 7 (802.11be), 120 W
Available stock: 1
-
Estimated delivery: Jul 02 - Jul 06
Share this product
Couldn't load pickup availability
Infomations
Infomations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Built-in processor | Yes |
| Processor cache | 24 MB |
| Memory | |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Maximum internal memory | 96 GB |
| Supported memory clock speeds | 6400 MHz |
| Supported memory types | DDR5-SDRAM |
| Storage | |
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| SSD form factor | M.2 |
| Storage drive interface | M.2 |
| NVMe | Yes |
| Graphics | |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| On-board graphics card model | Intel Arc Graphics |
| Audio | |
| Built-in speaker(s) | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB4 Gen 2x2 ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 4 ports quantity | 2 |
| DC-in jack | Yes |
| Design | |
| Product colour | Silver |
| On/off switch | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | Mini PC barebone |
| Logistics data | |
| Harmonized System (HS) code | 8473308000 |
| Software | |
| Windows operating systems supported | Windows 11 x64 |
| Linux operating systems supported | Ubuntu 24.04 LTS |
| Operating system installed | No |
| Power | |
| Power supply | 120 W |
| AC adapter output voltage | 19 V |
| AC adapter output current | 6.32 A |
| Weight & dimensions | |
| Width | 144 mm |
| Depth | 112 mm |
| Height | 42 mm |
| Weight | 600 g |
| Package width | 1626 mm |
| Package depth | 176 mm |
| Package height | 126 mm |
| Package weight | 146 g |
| Other features | |
| Country of origin | China |

