Apple Watch Ultra 2 GPS + Cellular 49mm Black Titanium Case 64GB OLED Touchscreen
Apple Watch Ultra 2 GPS + Cellular 49mm Black Titanium Case 64GB OLED TouchscreenExperience the ultimate in wearable technology with the Apple Watch Ultra 2. Designed for those who demand performance and style, this smartwatch features a robust 49mm black titanium case and a customizable black trail loop strap.
Whether you're an adventurer, fitness enthusiast, or simply seeking to enhance your daily life, the Apple Watch Ultra 2 keeps you connected and informed. With GPS + Cellular capabilities and a stunning OLED touchscreen, it provides seamless access to notifications, health tracking, and more, all at your fingertips.
- Display: 49mm OLED touchscreen
- Storage: 64 GB
- Case: Black Titanium
- Strap: Black Trail Loop - M/L
- Connectivity: GPS + Cellular (satellite)
Available stock: 10
-
Estimated delivery: Oct 09 - Oct 13
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display technology | OLED |
| Display brightness | 3000 cd/m² |
| Pixel density | 326 ppi |
| Always-on display | Yes |
| Colour display | Yes |
| Display type | Digital |
| Display resolution | 410 x 502 pixels |
| Touchscreen | Yes |
| Rounded display corners | Yes |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | S9 |
| Processor cores | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Band size | M/L |
| Shape | Rectangular |
| Wrist size range | 130 - 210 mm |
| Market positioning | Smartwatch |
| Watch case size | 49 mm |
| Back material | Ceramic, Sapphire glass |
| Watch case colour | Black |
| Watch case material | Titanium |
| Band colour | Black |
| Protection features | Dust resistant, Water resistant, Waterproof |
| International Protection (IP) code | IP6X |
| Removable strap | Yes |
| Magnetic charging connector | Yes |
| Waterproof up to | 100 m |
| Water resistance | 10 ATM |
| Certification | EN13319 certified |
| Performance | |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Flash memory | 64 GB |
| 64-bit computing | Yes |
| Wireless chipset | W3 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Features | |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom |
| Heart rate monitor | Yes |
| Heart rate sensor type | Electrical, Optical |
| Blood oxygen sensor | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Activity tracker | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Double tap gesture | Yes |
| Precision Finding | Yes |
| Irregular rhythm notifications | Yes |
| Low cardio notifications | Yes |
| SOS alert function | Yes |
| Ambient light sensor | Yes |
| Yes | |
| Virtual assistant | Apple Siri |
| Haptic feedback | Yes |
| Electronic compass | Yes |
| Skin temperature sensor | Yes |
| Audible alarm(s) | Yes |
| Training programming | Yes |
| Recommended activity | Cycling, Diving, Golf, Hiking, Pilates, Rowing, Running, Skiing, Swimming, Walking, Yoga |
| Virtual pacer function | Yes |
| Workout tracking | Yes |
| Water temperature sensor | Yes |
| Altimeter | Yes |
| Military standard | MIL-STD-810H |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 3G standards | UMTS |
| 4G standard | LTE |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Power | |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 72 h |
| Battery life | 36 h |
| Wireless charging | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 55 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | -500 - 9000 m |
| Weight & dimensions | |
| Width | 49 mm |
| Depth | 44 mm |
| Thickness | 1.44 cm |
| Sustainability | |
| Sustainability certificates | CarbonNeutral |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |

