Apple Watch Series 11 GPS + Cellular 46mm Rose Gold Aluminium Case OLED Touchscreen 64GB
Apple Watch Series 11 GPS + Cellular 46mm Rose Gold Aluminium Case OLED Touchscreen 64GBThe Apple Watch Series 11 is designed for those who value connectivity and style. With GPS and cellular capabilities, you can stay in touch while on the go, making it ideal for your active lifestyle.
This watch features an elegant 46mm rose gold aluminium case paired with a light blush sport band, combining aesthetics with functionality. Whether you're tracking workouts or receiving notifications, the OLED touchscreen and 64GB storage ensure everything you need is at your fingertips.
- 46mm Rose Gold Aluminium Case
- Light Blush Sport Band (M/L)
- GPS + Cellular connectivity
- 64GB storage capacity
- OLED touchscreen display
- Weight: 36.9 grams
- Wi-Fi connectivity
Available stock: 10
-
Estimated delivery: Sep 30 - Oct 04
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display technology | OLED |
| Display technology marketing name | Retina |
| Display brightness | 2000 cd/m² |
| Pixel density | 326 ppi |
| Always-on display | Yes |
| Colour display | Yes |
| Display type | Digital |
| Display resolution | 416 x 496 pixels |
| Touchscreen | Yes |
| Rounded display corners | Yes |
| Watch glass type | Ion-X glass |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Processor cores | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Band material | Rubber |
| Band size | M/L |
| Shape | Rectangular |
| Wrist size range | 140 - 245 mm |
| Market positioning | Smartwatch |
| Watch case size | 46 mm |
| Watch case colour | Rose gold |
| Watch case material | Aluminium |
| Band colour | Pink |
| Protection features | Dust resistant, Water resistant, Waterproof |
| International Protection (IP) code | IP6X |
| Removable strap | Yes |
| Magnetic charging connector | Yes |
| Waterproof up to | 50 m |
| Performance | |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Flash memory | 64 GB |
| 64-bit computing | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Crash detection | Yes |
| Fall detection | Yes |
| Languages support | Multi |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Features | |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Listen, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom |
| Heart rate monitor | Yes |
| Heart rate sensor type | Electrical, Optical |
| Blood oxygen sensor | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Distance travelled | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Activity tracker | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Double tap gesture | Yes |
| Irregular rhythm notifications | Yes |
| SOS alert function | Yes |
| Personal info management (PIM) | SOS |
| Ambient light sensor | Yes |
| Virtual assistant | Apple Siri |
| Haptic feedback | Yes |
| Electronic compass | Yes |
| Skin temperature sensor | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Wheelchair, Yoga |
| Virtual pacer function | Yes |
| Workout tracking | Yes |
| Water temperature sensor | Yes |
| Altimeter | Yes |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Power | |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 38 h |
| Battery life | 24 h |
| Wireless charging | Yes |
| Battery recharge time (80%) | 0.5 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| Weight & dimensions | |
| Width | 39 mm |
| Depth | 9.7 mm |
| Thickness | 4.6 cm |
| Weight | 36.9 g |
| Packaging data | |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 300 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |

