Apple Watch Series 11 GPS 42mm Space Grey OLED Touchscreen 64GB
Apple Watch Series 11 GPS 42mm Space Grey OLED Touchscreen 64GBStay connected and monitor your health effortlessly with the Apple Watch Series 11. This sleek smartwatch, featuring a GPS function and a lightweight 42mm Space Grey aluminium case, is perfect for an active lifestyle.
Ideal for fitness enthusiasts and anyone who wants to keep track of their daily activities, the Apple Watch Series 11 offers a stunning OLED touchscreen display, ensuring you can easily navigate through your apps and notifications.
- GPS functionality for accurate location tracking
- 64GB storage capacity for your favorite apps and tunes
- Lightweight design at only 30.3g
- Includes Black Sport Band in size Small/Medium
- Built-in Wi-Fi for seamless connectivity
- High-quality OLED display for vibrant visuals
Available stock: 10
-
Estimated delivery: Oct 10 - Oct 14
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display technology | OLED |
| Display technology marketing name | Retina |
| Display brightness | 2000 cd/m² |
| Pixel density | 326 ppi |
| Always-on display | Yes |
| Colour display | Yes |
| Display type | Digital |
| Display resolution | 374 x 446 pixels |
| Touchscreen | Yes |
| Rounded display corners | Yes |
| Watch glass type | Ion-X glass |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Processor cores | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Band material | Rubber |
| Band size | S/M |
| Shape | Rectangular |
| Wrist size range | 130 - 200 mm |
| Market positioning | Smartwatch |
| Watch case size | 42 mm |
| Watch case colour | Grey |
| Watch case material | Aluminium |
| Band colour | Black |
| Protection features | Dust resistant, Water resistant, Waterproof |
| International Protection (IP) code | IP6X |
| Removable strap | Yes |
| Magnetic charging connector | Yes |
| Waterproof up to | 50 m |
| Performance | |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Flash memory | 64 GB |
| 64-bit computing | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Crash detection | Yes |
| Fall detection | Yes |
| Languages support | Multi |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Features | |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Listen, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom |
| Heart rate monitor | Yes |
| Heart rate sensor type | Electrical, Optical |
| Blood oxygen sensor | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Distance travelled | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Activity tracker | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Double tap gesture | Yes |
| Irregular rhythm notifications | Yes |
| SOS alert function | Yes |
| Personal info management (PIM) | SOS |
| Ambient light sensor | Yes |
| Virtual assistant | Apple Siri |
| Haptic feedback | Yes |
| Electronic compass | Yes |
| Skin temperature sensor | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Wheelchair, Yoga |
| Virtual pacer function | Yes |
| Workout tracking | Yes |
| Water temperature sensor | Yes |
| Altimeter | Yes |
| Network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Power | |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 38 h |
| Battery life | 24 h |
| Wireless charging | Yes |
| Battery recharge time (80%) | 0.5 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| Weight & dimensions | |
| Width | 36 mm |
| Depth | 9.7 mm |
| Thickness | 4.2 cm |
| Weight | 30.3 g |
| Packaging data | |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 300 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |

