Apple Watch SE 3 GPS + Cellular 44mm Midnight Aluminium Case OLED Touchscreen 64GB
Apple Watch SE 3 GPS + Cellular 44mm Midnight Aluminium Case OLED Touchscreen 64GB
Experience the perfect blend of technology and style with the Apple Watch SE (3rd generation). Designed for those who want to stay connected and healthy, this smartwatch keeps you in the loop while looking great.
Whether you're tracking your fitness goals or managing your day-to-day tasks, the Apple Watch SE offers powerful features to enhance your lifestyle. With its sleek Midnight Aluminium case and vibrant OLED touchscreen, you'll enjoy all the functionality right on your wrist.
- Model: Apple Watch SE (3rd generation)
- Color: Midnight Aluminium Case with Midnight Sport Band - M/L
- Display: 44mm OLED Touchscreen
- Storage: 64 GB
- Connectivity: GPS (satellite), Wi-Fi
- Weight: 33 g
Available stock: 6
-
Estimated delivery: May 30 - Jun 03
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display technology | OLED |
| Display technology marketing name | Retina |
| Display brightness | 1000 cd/m² |
| Pixel density | 326 ppi |
| Always-on display | Yes |
| Colour display | Yes |
| Display type | Digital |
| Display resolution | 368 x 448 pixels |
| Touchscreen | Yes |
| Rounded display corners | Yes |
| Watch glass type | Ion-X glass |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Processor cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Band material | Fluoroelastomer |
| Band size | M/L |
| Shape | Rectangular |
| Wrist size range | 140 - 245 mm |
| Market positioning | Smartwatch |
| Watch case size | 44 mm |
| Watch case colour | Black |
| Watch case material | Aluminium |
| Band colour | Black |
| Protection features | Water resistant, Waterproof |
| Removable strap | Yes |
| Magnetic charging connector | Yes |
| Waterproof up to | 50 m |
| Performance | |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Flash memory | 64 GB |
| 64-bit computing | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Crash detection | Yes |
| Fall detection | Yes |
| Languages support | Multi |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Features | |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Live Listen |
| Heart rate monitor | Yes |
| Heart rate sensor type | Optical |
| Sleep apnea detection | Yes |
| Distance travelled | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Activity tracker | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Double tap gesture | Yes |
| Irregular rhythm notifications | Yes |
| SOS alert function | Yes |
| Personal info management (PIM) | SOS |
| Ambient light sensor | Yes |
| Virtual assistant | Apple Siri |
| Haptic feedback | Yes |
| Electronic compass | Yes |
| Skin temperature sensor | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Weight training, Wheelchair, Yoga |
| Virtual pacer function | Yes |
| Workout tracking | Yes |
| Altimeter | Yes |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Power | |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 32 h |
| Battery life | 18 h |
| Wireless charging | Yes |
| Battery recharge time (80%) | 0.75 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| Weight & dimensions | |
| Width | 38 mm |
| Depth | 44 mm |
| Thickness | 1.07 cm |
| Weight | 33 g |
| Packaging data | |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 272 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |

