Apple iPad Mini Wi-Fi 128GB 8.3 inch Display 2266x1488 Blue
Apple iPad Mini Wi-Fi 128GB 8.3 inch Display 2266x1488 Blue
Discover the perfect compact device for entertainment and productivity with the Apple iPad Mini. With its lightweight design and stunning display, you can take your work or play on the go.
Ideal for surfing the web, streaming your favorite shows, or managing tasks, the iPad Mini delivers exceptional performance and versatility. Running on iPadOS 18, it's equipped to handle all your apps seamlessly.
- Display: 21.1 cm (8.3 inches) with 2266 x 1488 pixels resolution
- Storage: 128GB Wi-Fi
- Weight: 293 grams
- Operating System: iPadOS 18
- Color: Blue
Available stock: 10
-
Estimated delivery: May 30 - Jun 03
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 21.1 cm (8.3") |
| Display resolution | 2266 x 1488 pixels |
| LED backlight | Yes |
| Display technology | LED |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Display brightness | 500 cd/m² |
| Pixel density | 326 ppi |
| Number of external displays supported | 1 |
| Native aspect ratio | 3:2 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor | |
| Processor manufacturer | Apple |
| Processor family | Apple |
| Processor model | A17 Pro |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | No |
| Storage media | Flash |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 5 |
| Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video capturing speed | 240 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Screen flash | Yes |
| Geotagging | Yes |
| Red-eye correction | Y |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
| Network | |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| AirPlay | Yes |
| MIMO | Yes |
| SIM card type | No |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | No |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Spatial audio | Yes |
| Design | |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| Form factor | Slate |
| Product colour | Blue |
| Performance | |
| Assisted GPS (A-GPS) | No |
| GPS (satellite) | No |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Position location | Yes |
| Security | |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Face recognition | No |
| Software | |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Operating system installed | iPadOS 18 |
| Bundled software | App Store; Books; Calculator; Calendar; Camera; Clock; Contacts; FaceTime; Files; Find My; Freeform; Health; Home; iTunes Store; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Passwords; Photo Booth; Photos; Podcasts; Reminders; Safari; Settings; Shortcuts; Stocks; Tips; Translate; TV; Voice Memos; Weather; Pages; Numbers; Keynote; iMovie; GarageBand; Apple Store; Clips; Swift Playgrounds; Support |
| Apple Intelligence | Yes |
| Windows operating systems supported | Yes |
| Mac compatibility | Yes |
| Mac operating systems supported | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 19.3 Wh |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Rechargeable battery | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4020 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | D |
| Repairability class | C |
| International Protection (IP) code | IP42 |
| Sustainability | |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Media formats | |
| Audio formats supported | AAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Document formats supported | DOC, DOCX, HTM, HTML, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, VCF, XLS, XLSX |
| Archive formats supported | PPT, Zip |
| Weight & dimensions | |
| Width | 134.8 mm |
| Depth | 195.4 mm |
| Height | 6.3 mm |
| Weight | 293 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Brand-specific features | |
| Brand specific technologies | True Tone, Wide color (P3) |
| Certificates | |
| Certification | ENERGY STAR |
| Body SAR (EU) | 0.75 W/kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |

