Apple iPad Air
Apple iPad AirAvailable stock: 10
-
Estimated delivery: Sep 30 - Oct 04
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 33 cm (13") |
| Display resolution | 2732 x 2048 pixels |
| LED backlight | Yes |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Display brightness | 600 cd/m² |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Native aspect ratio | 4:3 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor | |
| Processor manufacturer | Apple |
| Processor family | Apple M |
| Processor generation | Apple M 4th Gen |
| Processor model | M4 |
| Processor cores | 8 |
| Performance cores | 3 |
| Efficient cores | 5 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
| Internal memory | 12 GB |
| Storage | |
| Internal storage capacity | 512 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Digital zoom | 5x |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4, Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Cinematic video stabilization | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 1080p, 2160p, 720p |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2 |
| Lens correction | Yes |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Portrait mode | Yes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120/240 fps |
| Center Stage | Yes |
| Camera image formats supported | JPEG, HEIF |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
| Network | |
| Mobile network generation | 5G |
| Wireless networking chip | Apple N1 |
| Modem chipset | Apple C1X |
| Mobile network connection | Yes |
| 3G standards | UMTS, HSPA, HSPA+, DC-HSDPA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR, Sub6 |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 850,900,1700,2100,1900 MHz |
| SIM card type | eSIM |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | No |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Spatial audio | Yes |
| Design | |
| Colour name | Starlight |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| Form factor | Slate |
| Product colour | Beige |
| Performance | |
| Assisted GPS (A-GPS) | No |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | Live Captions, Zoom, VoiceOver, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-time text (RTT), Audio Descriptions, Closed Captions, Subtitles |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Refurbished | No |
| Electronic compass | Yes |
| Barometer | Yes |
| Position location | Yes |
| Screen sharing | Yes |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | iPadOS |
| Huawei Mobile Services (HMS) | No |
| Virtual assistant | Apple Siri |
| Operating system installed | iPadOS 26 |
| Apple Intelligence | Yes |
| Windows operating systems supported | Yes |
| Mac compatibility | Yes |
| Mac operating systems supported | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 36.59 Wh |
| Wireless charging | Yes |
| Continuous video playback time | 9 h |
| Browsing time (Wi-Fi) | 9 h |
| Browsing time (3G) | 9 h |
| Browsing time (4G) | 9 h |
| Browsing time (5G) | 9 h |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 60 W |
| Endurance | |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4320 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP42 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Weight & dimensions | |
| Width | 280.6 mm |
| Depth | 214.9 mm |
| Height | 6.1 mm |
| Weight | 617 g |
| Package width | 227 mm |
| Package depth | 295 mm |
| Package height | 32 mm |
| Package weight | 980 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Brand-specific features | |
| Brand specific technologies | Wide color (P3), True Tone |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |

