APC SRT1500XLI uninterruptible power supply (UPS)
APC SRT1500XLI uninterruptible power supply (UPS)
Available stock: 1
-
Estimated delivery: Jul 04 - Jul 08
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 1.5 kVA |
| Output power | 1500 W |
| Waveform | Sine |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 275 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Surge energy rating | 432 J |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Yes |
| Noise level | 50 dB |
| Audible alarm(s) | Yes |
| Ports & interfaces | |
| AC outlet types | IEC 60320 |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Design | |
| Form factor | Rackmount/Tower |
| Cable length | 1.83 m |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
| International Protection (IP) code | IP20 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CE, EAC |
| Packaging content | |
| Manual | Yes |
| Sustainability | |
| Sustainability certificates | Green Premium |
| Weight & dimensions | |
| Width | 85 mm |
| Depth | 505 mm |
| Height | 432 mm |
| Weight | 20.5 kg |
| Packaging data | |
| Package width | 594 mm |
| Package depth | 749 mm |
| Package height | 246 mm |
| Package weight | 29.6 kg |
| Logistics data | |
| Products per pallet | 12 pc(s) |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 2573.19 |

