APC SMTL1500RMI3UC uninterruptible power supply (UPS)
APC SMTL1500RMI3UC uninterruptible power supply (UPS)
1 people are viewing this product
Regular price
£1,727.21 GBP
Sale price
£1,727.21 GBP
Regular price
£2,366.28 GBP
Shipping calculated at checkout.
APC Smart-UPS Li-ion SMTL1500RMI3UC - 6x C13, Short Depth, Rackmount 3U, SmartConnect, 1500VA, Line-Interactive, 1.5 kVA, 1350 W, Sine, 151 V, 302 V
Available stock: 17
-
Estimated delivery: Jul 08 - Jul 12
Share this product
Couldn't load pickup availability
Informations
Informations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 1.5 kVA |
| Output power | 1350 W |
| Waveform | Sine |
| Input operation voltage (min) | 151 V |
| Input operation voltage (max) | 302 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Surge energy rating | 680 J |
| Response time | 6 ms |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery |
| Ports & interfaces | |
| AC outlet types | C13 coupler |
| AC outlets quantity | 6 AC outlet(s) |
| USB port | Yes |
| USB port type | USB Type-A |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 10 year(s) |
| Battery recharge time | 3 h |
| Design | |
| Form factor | Rackmount |
| Rack capacity | 3U |
| Product colour | Grey |
| Display type | LCD |
| International Protection (IP) code | IP20 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 35 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 7500 m |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CE, CSA, EAC, GS Mark, IEC 62040-1-1, IEC 62040-1-2, IEC 62040-2, RCM, UL 1973 REACH |
| Weight & dimensions | |
| Width | 438 mm |
| Depth | 302 mm |
| Height | 131 mm |
| Weight | 19.5 kg |
| Packaging data | |
| Package width | 584 mm |
| Package depth | 448 mm |
| Package height | 279 mm |
| Package weight | 22.7 kg |
| Logistics data | |
| Products per pallet | 12 pc(s) |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 2052.73 |

