A2C Lenovo ThinkPad L13 Yoga G2
A2C Lenovo ThinkPad L13 Yoga G2
1 people are viewing this product
Regular price
£276.85 GBP
Sale price
£276.85 GBP
Regular price
£346.06 GBP
Shipping calculated at checkout.
A2C Lenovo ThinkPad L13 Yoga G2 I5 11th Gen 16GB RAM 256GB SSD 13\" FHD W11Pro 1 Year Return to Base Warranty, Intel® Core™ i5, 33 cm (13\"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11
Available stock: 3
-
Estimated delivery: Jun 30 - Jul 04
Share this product
Couldn't load pickup availability
Infomations
Infomations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Refurbished | Yes |
| Display | |
| Display diagonal | 33 cm (13") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor model | i5-1135G7 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.2 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard language | UK English |
| Software | |
| Operating system installed | Windows 11 |
| Battery | |
| Battery capacity | 46 Wh |
| Security | |
| Cable lock slot | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 311.5 mm |
| Depth | 219 mm |
| Height | 17.6 mm |
| Weight | 1.44 kg |

