A2C Dell Latitude 5430
A2C Dell Latitude 5430
1 people are viewing this product
Regular price
£399.48 GBP
Sale price
£399.48 GBP
Regular price
£475.38 GBP
Shipping calculated at checkout.
A2C Dell Latitude 5430, Intel® Core™ i5, 38.1 cm (15\"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11 Pro
Available stock: 6
-
Estimated delivery: Jun 30 - Jul 04
Share this product
Couldn't load pickup availability
Infomations
Infomations
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Refurbished | Yes |
| Display | |
| Display diagonal | 38.1 cm (15") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-1245U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard language | English |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery capacity | 58 Wh |
| Security | |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 235 mm |
| Height | 19.3 mm |
| Weight | 1.36 kg |

