Xerox PrimeLink C9265V/F
Xerox PrimeLink C9265V/F
Available stock: 1
-
Estimated delivery: Jul 17 - Jul 21
Share this product
Couldn't load pickup availability
Informations
Informations
No information available.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print resolution colour | 2400 x 2400 DPI |
| Print resolution black | 2400 x 2400 DPI |
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 65 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 65 ppm |
| Warm-up time | 90 s |
| Warm-up time (from sleep mode) | 30 s |
| Time to first page (black, normal) | 5.7 s |
| Time to first page (colour, normal) | 7.1 s |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Cover page printing function | Yes |
| Booklet printing function | Yes |
| Copying | |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum copy size | A3 |
| Time to first copy (black, normal) | 4.1 s |
| Time to first copy (colour, normal) | 5.4 s |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| Background adjustment function | Yes |
| Copy margin (auto center) | Yes |
| Edge erase function | Yes |
| Scanning | |
| Duplex scanning | Yes |
| Duplex scanning mode | Auto |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 420 mm |
| Scanner type | ADF scanner |
| Scan to | E-mail, E-mail Server, FTP, Network folder, PC, SMB, USB |
| Image formats supported | JPEG, TIFF |
| Document formats supported | PDF, XPS |
| Scan drivers | TWAIN, WIA |
| Fax | |
| Faxing | No |
| Features | |
| Recommended duty cycle | 10000 - 60000 pages per month |
| Maximum duty cycle | 300000 pages per month |
| Duplex functions | Copy, Fax |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | HP-GL/2, JPEG, PCL 6, PDF, PostScript 3, TIFF, XPS |
| Delay print | Yes |
| Input & output capacity | |
| Total number of input trays | 5 |
| Total input capacity | 500 sheets |
| Total output capacity | 3260 sheets |
| Paper tray 1 input capacity | 540 sheets |
| Paper tray 2 input capacity | 540 sheets |
| Paper tray 3 input capacity | 890 sheets |
| Paper tray 4 input capacity | 1280 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 250 sheets |
| Maximum output capacity | 7500 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A3+ |
| Paper tray media types | Heavy paper, Letterhead, Plain paper |
| ISO A-series sizes (A0...A9) | A3, A3+, A4 |
| Custom media width | 100 - 330 mm |
| Custom media length | 148 - 1300 mm |
| Paper tray media weight | 52 - 350 g/m² |
| Multi-Purpose Tray media weight | 52 - 400 g/m² |
| Auto Document Feeder (ADF) media weight | 38 - 200 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | 256-bit AES, FIPS 140-3, IPSec, SNMPv3, SSL/TLS |
| Embedded web server | Yes |
| IP address filtering | Yes |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance | |
| Internal storage capacity | 320 GB |
| Storage media | HDD |
| Internal memory | 4000 MB |
| Built-in processor | Yes |
| Processor frequency | 1600 MHz |
| Processor cores | 2 |
| Sound power level (printing) | 76 dB |
| Sound power level (standby) | 58 dB |
| Design | |
| Product colour | Blue, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 25.4 cm (10") |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (average operating) | 1224 W |
| Power consumption (standby) | 195 W |
| Power consumption (sleep) | 0.5 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 x64, Windows Server 2019, Windows Server 2022 |
| Operational conditions | |
| Operating relative humidity (H-H) | 15 - 85% |
| Operating temperature (T-T) | 10 - 28 °C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 1575 mm |
| Depth | 793 mm |
| Height | 1154 mm |
| Weight | 246 kg |
| Other features | |
| Browser supported | Internet Explorer, Safari, Mozilla Firefox, Opera, Chrome |
| Languages support | Multi |
| Operating system installed | Linux |

